http://www2.nict.go.jp/y/y223/simulation/realtime/index.html
February 27, 2010 at 5:56 PM Central Time
MAP | 8.3 | 2010/02/27 06:34:17 | -35.826 | -72.669 | 59.4 | OFFSHORE MAULE, CHILE |
Magnitude | 8.3 |
---|---|
Date-Time |
|
Location | 35.826°S, 72.669°W |
Depth | 59.4 km (36.9 miles) |
Region | OFFSHORE MAULE, CHILE |
Distances | 100 km (60 miles) NNW of Chillan, Chile 100 km (65 miles) WSW of Talca, Chile 115 km (75 miles) NNE of Concepcion, Chile 320 km (200 miles) SW of SANTIAGO, Chile |
MAP | 7.0 | 2010/02/26 20:31:27 | 25.951 | 128.401 | 22.0 | RYUKYU ISLANDS, JAPAN |
Magnitude | 7.0 |
---|---|
Date-Time |
|
Location | 25.951°N, 128.401°E |
Depth | 22 km (13.7 miles) set by location program |
Region | RYUKYU ISLANDS, JAPAN |
Distances | 75 km (50 miles) ESE of Naha, Okinawa, Japan 455 km (285 miles) ENE of Ishigaki-jima, Ryukyu Islands, Japan 660 km (410 miles) SSW of Kagoshima, Kyushu, Japan 1530 km (950 miles) SW of TOKYO, Japan |
About Real-Time Magnetosphere Simulation
http://www2.nict.go.jp/y/y223/simulation/realtime/index.html
February 21, 2010 at 6:58 PM Central Time