Wednesday, September 14, 2011

European-Mediterranean Seismological Centre Update - September 14, 2011 at 10:20 AM CDT


http://www.emsc-csem.org/#2

2011-09-14 15:15:06.407min ago 2.0 SOUTHERN GREECE
2011-09-14 13:05:31.02hr 13min ago 2.2 NORTHERN ITALY
2011-09-14 13:03:54.02hr 14min ago 2.9 DODECANESE ISLANDS, GREECE
2011-09-14 13:01:58.02hr 16min ago 2.8 SOUTHERN GREECE
2011-09-14 12:51:31.02hr 27min ago 3.0 CENTRAL TURKEY
2011-09-14 12:25:40.22hr 52min ago 3.0 EASTERN TURKEY
2011-09-14 12:12:27.03hr 06min ago 2.9 CRETE, GREECE
2011-09-14 12:09:17.03hr 09min ago 2.7 SOUTHERN GREECE
2011-09-14 11:39:47.03hr 38min ago 3.5 CRETE, GREECE
2011-09-14 11:36:09.83hr 42min ago 2.3 SOUTHERN GREECE
2011-09-14 11:26:16.03hr 52min ago 4.5 HINDU KUSH REGION, AFGHANISTAN
2011-09-14 10:59:32.04hr 19min ago 2.4 SICILY, ITALY
2011-09-14 10:40:43.64hr 37min ago 3.1 CENTRAL TURKEY
2011-09-14 10:37:02.04hr 41min ago 4.7 NORTHERN SUMATRA, INDONESIA
2011-09-14 10:04:54.05hr 13min ago 3.0 DODECANESE ISLANDS, GREECE
2011-09-14 09:24:39.05hr 53min ago 5.0 KEPULAUAN TALAUD, INDONESIA
2011-09-14 08:42:37.06hr 36min ago 2.8 SOUTHERN GREECE
2011-09-14 08:22:06.76hr 56min ago 2.6 SOUTHERN GREECE
2011-09-14 08:10:08.57hr 08min ago 3.9 SOUTHERN XINJIANG, CHINA
2011-09-14 08:09:24.07hr 09min ago 4.8 VANUATU
2011-09-14 08:00:58.47hr 17min ago 2.3 SOUTHERN GREECE
2011-09-14 07:44:02.57hr 34min ago 2.8 SOUTHERN GREECE
2011-09-14 07:07:37.18hr 11min ago 2.3 SOUTHERN GREECE
2011-09-14 07:03:53.08hr 14min ago 5.8 OFFSHORE VALPARAISO, CHILE
2011-09-14 05:54:02.79hr 24min ago 2.1 CRETE, GREECE
2011-09-14 04:28:41.810hr 49min ago 2.6 SOUTHERN GREECE
2011-09-14 04:05:09.011hr 13min ago 2.6 SOUTHERN GREECE
2011-09-14 03:54:01.011hr 24min ago 3.2 SOUTHERN GREECE
2011-09-14 03:52:21.011hr 26min ago 2.9 SOUTHERN GREECE
2011-09-14 03:47:42.011hr 30min ago 2.6 SOUTHERN GREECE
2011-09-14 03:35:28.011hr 43min ago 4.9 SOUTHERN GREECE
2011-09-14 03:29:57.011hr 48min ago 3.4 SOUTHERN GREECE
2011-09-14 02:54:55.02.5 GREECE
2011-09-14 02:36:11.02.6 GREECE
2011-09-14 02:34:29.32.2 SOUTHERN GREECE
2011-09-14 02:04:44.63.0 EASTERN TURKEY
2011-09-14 01:55:46.02.3 SOUTHERN GREECE
2011-09-14 01:13:19.92.2 SOUTHERN GREECE
2011-09-14 00:32:46.12.5 ALBANIA