MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 4.6 | 2011/12/11 12:38:58 | 39.373 | 94.126 | 20.9 | GANSU-QINGHAI BORDER REGION, CHINA |
MAP | 6.2 | 2011/12/11 09:54:55 | -55.980 | -28.238 | 115.5 | SOUTH SANDWICH ISLANDS REGION |
MAP | 4.6 | 2011/12/11 09:40:10 | -0.051 | 125.894 | 62.7 | MOLUCCA SEA |
MAP | 4.9 | 2011/12/11 08:31:03 | -36.162 | -71.523 | 81.5 | MAULE, CHILE |
MAP | 2.6 | 2011/12/11 07:40:19 | 63.361 | -151.891 | 4.6 | CENTRAL ALASKA |
MAP | 4.3 | 2011/12/11 06:34:19 | -8.157 | 107.268 | 35.0 | JAVA, INDONESIA |
MAP | 2.8 | 2011/12/11 05:36:00 | 36.938 | -104.849 | 4.9 | NEW MEXICO |
MAP | 5.4 | 2011/12/11 05:30:58 | -24.085 | 178.544 | 560.3 | SOUTH OF THE FIJI ISLANDS |
MAP | 4.9 | 2011/12/11 05:04:31 | 34.470 | 142.403 | 24.4 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.7 | 2011/12/11 04:09:01 | 18.685 | -66.775 | 66.3 | PUERTO RICO REGION |
MAP | 4.4 | 2011/12/11 03:34:36 | 13.102 | -88.486 | 65.7 | OFFSHORE EL SALVADOR |
MAP | 6.5 | 2011/12/11 01:47:26 | 18.038 | -99.796 | 64.9 | GUERRERO, MEXICO |
MAP | 5.8 | 2011/12/11 01:22:45 | 28.074 | 129.433 | 27.9 | RYUKYU ISLANDS, JAPAN |
MAP | 4.5 | 2011/12/11 01:10:26 | -7.607 | 127.523 | 172.3 | KEPULAUAN BARAT DAYA, INDONESIA |
Sunday, December 11, 2011
Earthquake Update - Sunday November 11, 2011 at 8AM CT
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_all.php
Labels:
Earthquakes