| MAP | 3.2 | 2010/01/02 16:36:46 | 45.130 | -120.938 | 12.3 | OREGON |
Distances- 12 km (8 miles) ESE (113°) from Maupin, OR
- 20 km (13 miles) NW (314°) from Shaniko, OR
- 22 km (14 miles) SE (125°) from Tygh Valley, OR
- 140 km (87 miles) ESE (108°) from Portland, OR
| MAP | 3.2 | 2010/01/02 16:36:46 | 45.130 | -120.938 | 12.3 | OREGON |
Distances



| MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
|---|---|---|---|---|---|---|
| MAP | 5.3 | 2009/11/04 12:38:29 | 43.460 | -126.774 | 10.0 | OFF THE COAST OF OREGON |
| MAP | 5.0 | 2009/11/04 12:38:00 | 43.407 | -126.593 | 12.0 | OFF THE COAST OF OREGON |
LIST OF 9 EARTHQUAKES ON THE ABOVE MAP| MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
|---|---|---|---|---|---|---|
| MAP | 5.3 | 2009/11/04 12:38:29 | 43.460 | -126.774 | 10.0 | OFF THE COAST OF OREGON |
| MAP | 5.0 | 2009/11/04 12:38:00 | 43.407 | -126.593 | 12.0 | OFF THE COAST OF OREGON |
| MAP | 4.1 | 2009/11/04 02:16:59 | 40.465 | -125.150 | 0.2 | OFFSHORE NORTHERN CALIFORNIA |
| MAP | 2.5 | 2009/11/03 21:54:53 | 40.465 | -121.538 | 5.4 | LASSEN PEAK AREA, CALIFORNIA |
| MAP | 2.9 | 2009/11/03 20:19:23 | 40.983 | -125.338 | 23.7 | OFFSHORE NORTHERN CALIFORNIA |
| MAP | 2.5 | 2009/11/02 02:46:51 | 40.404 | -125.514 | 10.0 | OFFSHORE NORTHERN CALIFORNIA |
| MAP | 2.7 | 2009/11/01 11:48:47 | 40.393 | -124.499 | 26.5 | OFFSHORE NORTHERN CALIFORNIA |
| MAP | 2.7 | 2009/10/31 17:06:25 | 40.364 | -124.774 | 20.0 | OFFSHORE NORTHERN CALIFORNIA |
| MAP | 3.6 | 2009/10/29 21:13:43 | 40.722 | -127.243 | 10.0 | OFF THE COAST OF NORTHERN CALIFORNIA |
EARTH QUAKES ON THE ABOVE MAP:| MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
|---|---|---|---|---|---|---|
| MAP | 4.1 | 2009/10/23 09:40:50 | 43.630 | -126.893 | 10.0 | OFF THE COAST OF OREGON |
| MAP | 4.0 | 2009/10/21 11:17:21 | 44.081 | -128.735 | 10.0 | OFF THE COAST OF OREGON |
| MAP | 3.1 | 2009/10/20 19:10:45 | 40.408 | -124.633 | 24.0 | OFFSHORE NORTHERN CALIFORNIA |
| MAP | 2.7 | 2009/10/17 10:13:14 | 40.460 | -125.222 | 3.3 | OFFSHORE NORTHERN CALIFORNIA |

Update time = Wed Oct 21 12:00:04 UTC 2009
| MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
|---|---|---|---|---|---|---|
| MAP | 4.0 | 2009/10/21 11:17:22 | 44.081 | -128.735 | 10.0 | OFF THE COAST OF OREGON |
October 20,2009 - A Housing and Urban Development 2008 analysis released this past summer identifies Oregon as having the highest proportion of homeless in the nation. Homelessness was 0.54 percent in Oregon, followed by Nevada with 0.48 percent. The official figures of homelessness paint a grim picture: 16,221 homeless individuals on a one-night head count of shelters. This figure is likely only half of the total picture, as according to state statistics, less than half of the state’s homeless are sheltered on any given night. While slightly more than half of the homeless are on their own, a significant minority consist of families with children, the overwhelming majority of whom are under age 11.....