Saturday, August 13, 2011
Tropical Storm Franklin, the sixth named storm of the 2011 Atlantic hurricane season, formed this morning in the open Atlantic north of Bermuda
www.wunderground.com
Published: 4:41 PM GMT on August 13, 2011
Tropical Storm Franklin, the sixth named storm of the 2011 Atlantic hurricane season, formed this morning in the open Atlantic north of Bermuda. The usual date of formation for the 6th storm of the year is September 8, so we are well ahead of climatology. However, the usual date for the first hurricane of the season is August 10, and we still have not had a hurricane yet this year. All six of this year's storms have been tropical storms, making 2011 the first season since 2002 when that has occurred. Franklin is headed eastwards out sea, away from any land areas, and does not have long to live.
USGS Earthquake Center has confirmed a rare South Dakota earthquake centered near the state's capital city on Tuesday afternoon
EARTHQUAKE UPDATE - SATURDAY 11:15 AM CDT
Update time = Sat Aug 13 16:09:36 UTC 2011
| MAG | UTC DATE-TIME
y/m/d h:m:s | LAT
deg | LON
deg | DEPTH
km | Region | |
|---|---|---|---|---|---|---|
| MAP | 2.5 | 2011/08/13 16:05:51 | 37.548 | -117.785 | 8.4 | NEVADA |
| MAP | 4.6 | 2011/08/13 15:42:21 | -15.333 | -173.966 | 82.1 | TONGA |
| MAP | 3.4 | 2011/08/13 14:21:18 | 19.465 | -154.371 | 1.6 | HAWAII REGION, HAWAII |
| MAP | 4.8 | 2011/08/13 14:00:58 | 37.078 | 141.108 | 35.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.3 | 2011/08/13 12:27:55 | 14.653 | -92.711 | 56.6 | OFFSHORE CHIAPAS, MEXICO |
| MAP | 5.2 | 2011/08/13 12:16:27 | 11.562 | 142.881 | 33.2 | SOUTH OF THE MARIANA ISLANDS |
| MAP | 3.4 | 2011/08/13 11:37:27 | 63.518 | -148.966 | 100.3 | CENTRAL ALASKA |
| MAP | 2.6 | 2011/08/13 08:20:43 | 18.857 | -155.143 | 17.5 | HAWAII REGION, HAWAII |
| MAP | 5.6 | 2011/08/13 07:33:10 | 14.467 | -94.702 | 28.5 | OFF THE COAST OF CHIAPAS, MEXICO |
| MAP | 5.2 | 2011/08/13 07:14:51 | -30.493 | -177.939 | 31.5 | KERMADEC ISLANDS, NEW ZEALAND |
| MAP | 4.6 | 2011/08/13 07:04:56 | -30.942 | -65.485 | 178.1 | CORDOBA, ARGENTINA |
| MAP | 4.1 | 2011/08/13 06:47:35 | 52.498 | -169.175 | 35.9 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 2.5 | 2011/08/13 05:26:38 | 33.756 | -116.929 | 17.0 | SOUTHERN CALIFORNIA |
| MAP | 2.7 | 2011/08/13 01:48:51 | 19.791 | -155.807 | 13.2 | ISLAND OF HAWAII, HAWAII |
| MAP | 2.5 | 2011/08/13 01:32:13 | 60.435 | -145.182 | 7.6 | SOUTHERN ALASKA |
| MAP | 4.6 | 2011/08/13 00:53:54 | 13.009 | -88.493 | 96.5 | OFFSHORE EL SALVADOR |
| MAP | 3.2 | 2011/08/13 00:26:49 | 19.008 | -67.703 | 46.2 | PUERTO RICO REGION |
| MAP | 2.6 | 2011/08/13 00:09:49 | 60.865 | -149.142 | 7.7 | KENAI PENINSULA, ALASKA |
Labels:
Earthquakes
SpaceWeather.com | The Perseid meteor shower is peaking today, August 13th
PERSEID METEOR SHOWER: The Perseid meteor shower is peaking today, August 13th, as Earth passes through a stream of debris from Comet Swift-Tuttle. Observers from the International Meteor Organization report rates as high as 60 meteors per hour and climbing.
READ MORE: http://spaceweather.com/
Friday, August 12, 2011
Subscribe to:
Posts (Atom)