
Magnitude 7.8 - OFF WEST COAST OF THE SOUTH ISLAND, N.Z.
2009 July 15 09:22:32 UTC
Earthquake Details
| Magnitude | 7.8 | 
|---|---|
| Date-Time | 
  | 
| Location | 45.721°S, 166.643°E | 
| Depth | 35 km (21.7 miles) set by location program | 
| Region | OFF WEST COAST OF THE SOUTH ISLAND, N.Z. | 
| Distances | 150 km (95 miles) WNW of Invercargill, New Zealand 175 km (110 miles) WSW of Queenstown, New Zealand 300 km (185 miles) W of Dunedin, New Zealand 825 km (510 miles) SW of WELLINGTON, New Zealand  | 
| Location Uncertainty | horizontal +/- 11.1 km (6.9 miles); depth fixed by location program | 
| Parameters | NST= 44, Nph= 44, Dmin=322.8 km, Rmss=1.58 sec, Gp= 54°, M-type=teleseismic moment magnitude (Mw), Version=7  | 
| Source | 
  | 
| Event ID | us2009jcap | 
- This event has been reviewed by a seismologist.