
Magnitude 6.7 - IZU ISLANDS, JAPAN REGION
2009 August 12 22:48:51 UTC
Earthquake Details
| Magnitude | 6.7 |
|---|---|
| Date-Time |
|
| Location | 32.816°N, 140.382°E |
| Depth | 51 km (31.7 miles) set by location program |
| Region | IZU ISLANDS, JAPAN REGION |
| Distances | 60 km (40 miles) ESE of Hachijo-jima, Izu Islands, Japan 300 km (190 miles) SE of Shizuoka, Honshu, Japan 320 km (200 miles) S of TOKYO, Japan 325 km (200 miles) SE of Hamamatsu, Honshu, Japan |
| Location Uncertainty | horizontal +/- 5.6 km (3.5 miles); depth fixed by location program |
| Parameters | NST=156, Nph=156, Dmin=>999 km, Rmss=1 sec, Gp= 58°, M-type=teleseismic moment magnitude (Mw), Version=8 |
| Source |
|
| Event ID | us2009kfcp |
- This event has been reviewed by a seismologist.