Saturday, August 29, 2009

Treas.gov | MAJOR FOREIGN HOLDERS OF TREASURY SECURITIES

MAJOR FOREIGN HOLDERS OF TREASURY SECURITIES
(in billions of dollars)
HOLDINGS 1/ AT END OF PERIOD



Jun May Apr Mar Feb Jan Dec Nov Oct Sep Aug Jul Jun
Country 2009 2009 2009 2009 2009 2009 2008 2008 2008 2008 2008 2008 2008
------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------

China, Mainland 776.4 801.5 763.5 767.9 744.2 739.6 727.4 713.2 684.1 618.2 573.7 550.0 535.1
Japan 711.8 677.2 685.9 686.7 661.9 634.8 626.0 625.2 629.6 617.5 630.3 637.6 628.0
United Kingdom 2/ 214.0 163.8 152.8 128.2 129.1 123.9 130.9 132.4 133.2 112.8 82.5 66.1 55.0
Oil Exporters 3/ 191.0 192.9 189.5 192.0 181.7 186.6 186.2 187.2 176.7 171.2 169.6 162.9 159.5
Carib Bnkng Ctrs 4/ 189.7 194.8 204.7 213.6 189.1 176.6 197.5 205.0 203.5 169.3 132.9 117.6 106.6
Brazil 139.8 127.1 126.0 126.6 130.8 133.5 127.0 136.1 141.0 148.3 152.6 154.8 158.0
Russia 119.9 124.5 137.0 138.4 130.1 119.6 116.4 108.0 110.8 99.6 104.2 104.0 95.2
Luxembourg 104.2 96.3 97.5 106.1 92.3 87.2 97.4 94.4 100.8 104.7 90.4 89.7 102.6
Hong Kong 99.8 93.2 80.9 78.9 76.3 71.7 77.2 70.6 69.8 65.5 65.8 65.2 65.8
Taiwan 77.0 75.7 78.3 74.8 72.6 73.3 71.8 70.2 65.9 63.0 66.2 67.9 66.5
Switzerland 71.6 63.7 64.2 67.7 68.2 62.1 62.3 63.8 62.0 49.7 45.9 45.7 45.1
Germany 53.9 55.2 54.6 55.0 56.6 56.4 56.1 54.0 53.7 51.6 51.8 51.7 51.6
Ireland 46.3 50.6 49.7 54.7 54.5 50.0 54.3 41.3 35.1 32.9 18.9 16.9 19.9
Singapore 40.8 39.6 39.7 39.1 39.4 38.3 40.8 38.8 34.0 32.2 31.9 32.8 31.7
India 39.3 38.8 38.5 38.2 34.6 32.5 29.2 22.3 18.3 20.3 20.2 19.0 17.7
Korea 36.3 37.4 35.4 33.1 33.3 31.3 31.3 32.7 36.2 40.2 42.1 39.4 40.6
Thailand 29.7 26.8 28.5 26.0 39.7 37.2 32.4 33.9 33.6 27.4 30.4 30.6 31.2
Mexico 29.5 31.6 35.4 36.3 37.9 34.9 34.8 33.8 32.2 32.5 32.6 34.3 41.1
Norway 28.7 28.3 27.5 26.2 21.1 21.9 23.1 20.2 11.5 13.2 2.4 2.8 4.4
Turkey 27.5 28.8 27.2 30.2 32.4 31.3 30.8 29.0 27.9 31.5 34.3 32.7 30.5
France 26.0 25.9 30.6 27.1 16.8 17.9 16.8 18.4 20.5 19.3 21.2 17.1 15.4
Canada 19.0 11.5 13.1 11.9 10.9 9.0 8.2 12.7 14.0 16.0 23.5 22.3 23.8
Netherlands 18.9 16.3 16.5 17.6 16.1 16.8 15.4 15.6 15.7 15.6 16.9 17.8 17.8
Israel 18.1 19.0 19.1 19.4 17.4 16.9 18.8 13.8 12.4 8.7 7.6 8.1 9.8
Egypt 17.3 18.6 18.5 18.5 19.1 16.9 17.2 16.8 16.7 15.5 14.5 15.1 14.1
Italy 16.8 16.8 16.2 16.6 16.5 15.6 16.0 15.9 15.3 11.6 12.9 11.0 11.4
Sweden 16.5 13.0 12.7 12.5 12.7 12.4 12.7 13.1 13.5 13.6 14.7 14.4 14.4
Belgium 15.7 15.7 15.8 15.4 14.5 15.5 15.9 15.3 15.8 15.4 14.8 15.0 15.4
Chile 14.3 14.7 15.1 15.5 15.2 15.2 15.2 15.1 15.4 13.4 13.0 13.6 12.2
Colombia 11.8 11.9 11.4 11.2 11.4 11.3 11.1 11.5 11.3 9.9 9.0 9.3 9.2
Malaysia 11.7 12.3 11.6 10.6 8.4 8.0 8.4 8.8 8.6 9.4 10.1 10.5 10.4
Philippines 11.6 11.8 12.0 12.4 12.6 11.6 11.7 11.5 12.1 12.0 12.3 12.4 12.4
All Other 157.6 157.8 153.5 156.7 164.9 162.5 156.5 156.2 149.1 137.8 139.2 135.6 134.7
Grand Total 3382.4 3293.1 3262.6 3265.2 3162.0 3072.2 3076.9 3036.6 2980.3 2800.1 2688.4 2624.0 2587.2

Of which:
For. Official 2295.5 2287.5 2253.6 2248.6 2198.1 2165.8 2138.7 2104.1 2063.7 1981.0 1944.8 1926.9 1910.9
Treasury Bills 571.7 586.2 530.6 542.7 521.2 486.9 457.9 427.2 360.6 276.8 245.6 232.5 226.6
T-Bonds & Notes 1723.8 1701.3 1723.1 1705.9 1676.9 1678.9 1680.8 1676.9 1703.1 1704.2 1699.2 1694.4 1684.3

Department of the Treasury/Federal Reserve Board
August 17, 2009

1/ Estimated foreign holdings of U.S. Treasury marketable and non-marketable bills, bonds, and notes
reported under the Treasury International Capital (TIC) reporting system are based on annual
Surveys of Foreign Holdings of U.S. Securities and on monthly data.
2/ United Kingdom includes Channel Islands and Isle of Man.
3/ Oil exporters include Ecuador, Venezuela, Indonesia, Bahrain, Iran, Iraq, Kuwait, Oman, Qatar,
Saudi Arabia, the United Arab Emirates, Algeria, Gabon, Libya, and Nigeria.
4/ Caribbean Banking Centers include Bahamas, Bermuda, Cayman Islands, Netherlands Antilles and Panama.
Beginning with new series for June 2006, also includes British Virgin Islands.