Wednesday, November 25, 2009

NASA | Earth approaching objects (objects that are known in the next 30 days)

UPCOMING CLOSE APPROACHES TO EARTH
1 AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers

Object
Name
Close
Approach
Date
Miss
Distance
(AU)
Miss
Distance
(LD)
Estimated
Diameter*
H
(mag)
Relative
Velocity
(km/s)
(2009 WA105) 2009-Nov-26 0.0459 17.9 43 m - 97 m 23.9 8.29
(2009 WQ52) 2009-Nov-27 0.0085 3.3 6.4 m - 14 m 28.1 13.38
(2009 WY104) 2009-Nov-27 0.1062 41.3 27 m - 61 m 25.0 14.20
(2009 WV7) 2009-Nov-28 0.0318 12.4 18 m - 39 m 25.9 4.59
(2009 VR25) 2009-Nov-28 0.0838 32.6 55 m - 120 m 23.4 9.02
(2009 WZ53) 2009-Nov-29 0.1796 69.9 37 m - 84 m 24.3 16.72
(2006 WH130) 2009-Nov-30 0.1353 52.7 47 m - 110 m 23.7 9.83
(2009 WV25) 2009-Dec-01 0.0075 2.9 42 m - 93 m 24.0 10.89
(2006 VG13) 2009-Dec-04 0.1018 39.6 140 m - 310 m 21.4 10.67
(2007 GF) 2009-Dec-04 0.1875 73.0 160 m - 350 m 21.1 13.39
(2009 WZ104) 2009-Dec-04 0.0501 19.5 210 m - 470 m 20.5 6.84
(2009 WA52) 2009-Dec-05 0.0211 8.2 14 m - 32 m 26.3 8.62
(2002 WP) 2009-Dec-06 0.1830 71.2 590 m - 1.3 km 18.3 10.37
(2002 XN14) 2009-Dec-07 0.0954 37.1 300 m - 660 m 19.8 11.00
(2009 BW2) 2009-Dec-11 0.1455 56.6 25 m - 56 m 25.1 3.88
(2009 VJ24) 2009-Dec-11 0.1577 61.4 99 m - 220 m 22.2 8.15
(2009 WW25) 2009-Dec-12 0.1738 67.6 190 m - 440 m 20.7 7.28
(1999 LS7) 2009-Dec-12 0.1862 72.5 200 m - 450 m 20.6 10.01
(2006 SU217) 2009-Dec-14 0.1573 61.2 22 m - 49 m 25.4 4.67
(2009 WD11) 2009-Dec-17 0.0912 35.5 110 m - 250 m 21.8 12.25
(2001 BP61) 2009-Dec-19 0.1951 75.9 240 m - 530 m 20.2 11.83
(2008 YC3) 2009-Dec-20 0.1412 54.9 23 m - 51 m 25.4 6.91
(2003 YL118) 2009-Dec-22 0.0338 13.2 130 m - 300 m 21.5 16.57
(2007 MK13) 2009-Dec-24 0.0576 22.4 290 m - 650 m 19.8 10.76
(2009 WX51) 2009-Dec-25 0.1478 57.5 250 m - 560 m 20.1 16.06
3361 Orpheus 2009-Dec-25 0.1383 53.8 300 m 19.0 6.51
(2004 XG29) 2009-Dec-25 0.0979 38.1 22 m - 50 m 25.4 8.31
(2008 YZ32) 2009-Dec-26 0.0548 21.3 250 m - 550 m 20.2 20.84
(2006 HZ5) 2009-Dec-27 0.1642 63.9 32 m - 71 m 24.6 8.65
(2005 WX) 2009-Dec-28 0.1501 58.4 11 m - 24 m 26.9 9.66
(2006 UR) 2009-Dec-29 0.1484 57.7 390 m - 880 m 19.1 5.15
(2009 WJ1) 2010-Jan-03 0.1755 68.3 160 m - 350 m 21.1 12.62
(2003 WR21) 2010-Jan-06 0.1259 49.0 330 m - 750 m 19.5 11.64
(2003 CR1) 2010-Jan-07 0.1765 68.7 300 m - 680 m 19.7 9.85
(2005 YO3) 2010-Jan-08 0.0949 37.0 25 m - 57 m 25.1 9.15
(2007 UR3) 2010-Jan-11 0.1382 53.8 150 m - 340 m 21.2 1.76
24761 Ahau 2010-Jan-11 0.1820 70.8 880 m - 2.0 km 17.4 11.89
169P/NEAT 2010-Jan-12 0.1943 75.6 n/a 0.0 18.92
138893 (2000 YH66) 2010-Jan-12 0.1786 69.5 710 m - 1.6 km 17.9 28.14



For full listing: http://neo.jpl.nasa.gov/ca/

Source:

http://neo.jpl.nasa.gov/ca/