Monday, June 20, 2011

Earthquake Update | June 20, 2011 at 7:45 PM CDT

Update time = Tue Jun 21 0:21:40 UTC 2011


MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
Region
MAP 4.9 2011/06/20 23:09:36 39.163 146.351 15.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/06/20 22:05:52 -4.505 135.518 13.0 NEAR THE SOUTH COAST OF PAPUA, INDONESIA
MAP 5.5 2011/06/20 18:13:22 -13.341 167.171 210.7 VANUATU
MAP 6.5 2011/06/20 16:36:01 -21.681 -68.187 127.1 ANTOFAGASTA, CHILE
MAP 2.7 2011/06/20 14:07:05 35.058 -120.406 0.5 CENTRAL CALIFORNIA
MAP 2.5 2011/06/20 12:58:55 18.620 -66.849 81.8 PUERTO RICO REGION
MAP 4.4 2011/06/20 11:25:54 4.686 -82.580 10.0 SOUTH OF PANAMA
MAP 3.1 2011/06/20 10:53:09 60.048 -152.283 87.1 SOUTHERN ALASKA
MAP 5.3 2011/06/20 10:16:55 25.069 98.707 35.2 MYANMAR-CHINA BORDER REGION
MAP 4.9 2011/06/20 06:27:18 30.595 79.352 13.1 UTTARANCHAL, INDIA
MAP 4.8 2011/06/20 03:27:33 -15.257 -173.570 117.6 TONGA
MAP 2.5 2011/06/20 02:29:46 60.353 -147.663 9.8 SOUTHERN ALASKA
MAP 4.7 2011/06/20 01:46:36 35.403 140.848 31.2 NEAR THE EAST COAST OF HONSHU, JAPAN
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_all.php