Sunday, September 4, 2011

Sunday Night Earthquake Update - Sep 4, 2011 at 9:00 PM CDT

http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_all.php

Update time = Mon Sep 5 2:00:03 UTC 2011

MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
Region
MAP 4.2 2011/09/05 00:52:21 35.573 58.156 35.0 NORTHEASTERN IRAN
MAP 2.5 2011/09/05 00:03:10 36.900 -104.915 5.9 NEW MEXICO

MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
Region
MAP 3.1 2011/09/04 22:29:45 59.546 -153.000 96.5 SOUTHERN ALASKA
MAP 3.0 2011/09/04 22:20:24 19.097 -67.641 48.4 PUERTO RICO REGION
MAP 6.1 2011/09/04 21:44:21 -19.156 168.696 59.4 VANUATU
MAP 2.9 2011/09/04 20:26:34 18.278 -68.195 92.0 MONA PASSAGE, DOMINICAN REPUBLIC
MAP 2.6 2011/09/04 13:21:59 39.422 -81.205 5.0 OHIO
MAP 4.6 2011/09/04 12:41:00 52.038 -171.464 36.1 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.7 2011/09/04 11:51:55 37.055 -104.724 5.0 COLORADO
MAP 2.8 2011/09/04 10:44:51 36.600 -121.206 7.5 CENTRAL CALIFORNIA
MAP 4.4 2011/09/04 07:01:43 39.778 142.536 35.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.5 2011/09/04 06:53:34 37.391 142.177 35.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 3.9 2011/09/04 06:14:02 51.398 -177.348 21.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.2 2011/09/04 05:02:05 44.044 147.916 42.1 KURIL ISLANDS
MAP 3.7 2011/09/04 04:13:40 46.409 -119.263 2.5 WASHINGTON
MAP 4.9 2011/09/04 03:43:57 -10.559 165.282 31.9 SANTA CRUZ ISLANDS
MAP 3.3 2011/09/04 02:50:41 52.060 -171.514 43.2 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.8 2011/09/04 01:27:01 -8.137 158.290 94.1 SOLOMON ISLANDS
MAP 4.5 2011/09/04 01:10:01 52.072 -171.600 35.3 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA

MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
Region
MAP 3.4 2011/09/03 23:08:00 40.226 -122.292 10.2 NORTHERN CALIFORNIA
MAP 7.0 2011/09/03 22:55:36 -20.585 169.696 132.4 VANUATU