Magnitude 5.6 - WESTERN SAUDI ARABIA
2009 May 19 17:35:02 UTC
Earthquake Details
Magnitude | 5.6 |
---|---|
Date-Time |
|
Location | 25.360°N, 37.684°E |
Depth | 10 km (6.2 miles) set by location program |
Region | WESTERN SAUDI ARABIA |
Distances | 145 km (90 miles) NNW of Yanbu` al Bahr, Saudi Arabia 160 km (100 miles) SE of Al Wajh, Saudi Arabia 215 km (135 miles) WNW of Al Madinah, Saudi Arabia 915 km (570 miles) W of RIYADH, Saudi Arabia |
Location Uncertainty | horizontal +/- 5.4 km (3.4 miles); depth fixed by location program |
Parameters | NST= 58, Nph= 58, Dmin=>999 km, Rmss=0.77 sec, Gp= 83°, M-type=teleseismic moment magnitude (Mw), Version=6 |
Source |
|
Event ID | us2009gvba |
- This event has been reviewed by a seismologist.