Magnitude 6.7 - KERMADEC ISLANDS REGION
2009 May 16 00:53:46 UTC
Earthquake Details
Magnitude | 6.7 |
---|---|
Date-Time |
|
Location | 31.529°S, 178.888°W |
Depth | 10 km (6.2 miles) set by location program |
Region | KERMADEC ISLANDS REGION |
Distances | 10 km (5 miles) S of L'Esperance Rock, Kermadec Islands 270 km (170 miles) SSW of Raoul Island, Kermadec Islands 825 km (520 miles) NE of Auckland, New Zealand 1215 km (760 miles) NNE of WELLINGTON, New Zealand |
Location Uncertainty | horizontal +/- 6.7 km (4.2 miles); depth fixed by location program |
Parameters | NST=243, Nph=243, Dmin=269.3 km, Rmss=0.97 sec, Gp= 22°, M-type=teleseismic moment magnitude (Mw), Version=6 |
Source |
|
Event ID | us2009gsad |
- This event has been reviewed by a seismologist.