Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag. | Region name | ||||
---|---|---|---|---|---|---|---|---|---|
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 Back in time | |||||||||
2009-06-10 22:05:46.6 | 41.71 | S | 83.75 | W | 100 | mb | 4.9 | WEST CHILE RISE | |
2009-06-10 20:57:08.0 | 40.40 | N | 71.95 | E | ML | 3.2 | EASTERN UZBEKISTAN | ||
2009-06-10 19:52:38.7 | 37.86 | N | 32.06 | E | 3 | MD | 2.8 | CENTRAL TURKEY | |
2009-06-10 19:16:16.0 | 51.70 | N | 16.11 | E | 2 | | POLAND | ||
2009-06-10 18:51:58.4 | 55.45 | N | 111.03 | E | 12 | mb | 5.0 | LAKE BAYKAL REGION, RUSSIA | |
2009-06-10 18:25:36.3 | 46.32 | N | 1.74 | W | 4 | ML | 2.8 | FRANCE | |
2009-06-10 17:57:55.1 | 41.94 | N | 142.58 | E | 80 | mb | 4.2 | HOKKAIDO, JAPAN REGION | |
2009-06-10 16:23:05.1 | 39.69 | N | 28.74 | E | 20 | MD | 2.7 | WESTERN TURKEY | |
2009-06-10 16:22:28.4 | 38.23 | N | 27.36 | E | 415 | ML | 2.6 | SOUTHERN GREECE | |
2009-06-10 15:54:55.0 | 45.11 | N | 148.20 | E | 80 | mb | 5.0 | KURIL ISLANDS | |
2009-06-10 15:53:53.4 | 39.54 | N | 20.66 | E | ML | 3.3 | GREECE | ||
2009-06-10 14:56:15.5 | 38.87 | N | 29.79 | E | 5 | MD | 2.9 | WESTERN TURKEY | |
2009-06-10 14:52:26.0 | 38.11 | N | 35.55 | E | 10 | MD | 2.7 | CENTRAL TURKEY | |
2009-06-10 13:25:41.1 | 38.76 | N | 38.15 | E | 7 | MD | 3.0 | EASTERN TURKEY | |
2009-06-10 13:01:36.8 | 37.88 | N | 29.20 | E | 6 | MD | 3.0 | WESTERN TURKEY | |
2009-06-10 12:47:27.9 | 41.31 | N | 22.58 | E | 4 | | FYR OF MACEDONIA | ||
2009-06-10 11:34:31.1 | 48.06 | N | 2.22 | W | 2 | ML | 3.0 | FRANCE | |
2009-06-10 11:25:48.5 | 37.17 | N | 39.25 | E | 30 | MD | 3.1 | EASTERN TURKEY | |
2009-06-10 11:00:00.3 | 50.21 | N | 12.71 | E | 2 | ML | 2.2 | CZECH REPUBLIC | |
2009-06-10 08:17:47.0 | 41.27 | N | 22.69 | E | 2 | ML | 2.3 | FYR OF MACEDONIA | |
2009-06-10 08:10:15.6 | 11.04 | S | 166.33 | E | 144 | mb | 5.0 | SANTA CRUZ ISLANDS | |
2009-06-10 06:29:45.8 | 38.42 | N | 39.34 | E | 7 | MD | 3.2 | EASTERN TURKEY | |
2009-06-10 05:17:57.9 | 39.11 | N | 42.07 | E | 14 | MD | 3.1 | EASTERN TURKEY | |
2009-06-10 04:48:57.2 | 49.40 | N | 0.02 | W | 2 | ML | 3.0 | FRANCE | |
2009-06-10 04:43:13.0 | 38.85 | N | 22.28 | E | 2 | ML | 3.2 | GREECE | |
2009-06-10 04:06:38.0 | 34.70 | N | 138.44 | E | 171 | mb | 4.5 | NEAR S. COAST OF HONSHU, JAPAN | |
2009-06-10 02:52:51.4 | 6.28 | S | 128.39 | E | 327 | mb | 4.8 | BANDA SEA | |
2009-06-10 02:02:53.4 | 42.64 | N | 0.83 | E | 10 | ML | 2.6 | PYRENEES | |
2009-06-10 00:46:07.7 | 36.56 | N | 21.07 | E | 1 | ML | 2.6 | SOUTHERN GREECE | |
2009-06-09 22:55:11.7 | 35.82 | N | 52.85 | E | 7 | ML | 3.6 | NORTHERN IRAN |
Wednesday, June 10, 2009
European-Mediterranean Seismological Centre - Update June 10, 2009 at 6:00pm CDT
Labels:
Earthquakes