2009 June 14 05:58:45 UTC
Earthquake Details
Magnitude | 6.1 |
---|---|
Date-Time |
|
Location | 5.415°N, 126.455°E |
Depth | 49.6 km (30.8 miles) |
Region | MINDANAO, PHILIPPINES |
Distances | 160 km (100 miles) ESE of General Santos, Mindanao, Philippines 205 km (130 miles) SSE of Davao, Mindanao, Philippines 1185 km (730 miles) SSE of MANILA, Philippines 2535 km (1570 miles) ENE of JAKARTA, Java, Indonesia |
Location Uncertainty | horizontal +/- 6.8 km (4.2 miles); depth +/- 12.5 km (7.8 miles) |
Parameters | NST=184, Nph=184, Dmin=207.2 km, Rmss=1.21 sec, Gp= 29°, M-type=teleseismic moment magnitude (Mw), Version=8 |
Source |
|