Magnitude 6.7 - NEW IRELAND REGION, PAPUA NEW GUINEA
2009 June 23 14:19:16 UTC
Earthquake Details
Magnitude | 6.7 |
---|---|
Date-Time |
|
Location | 5.261°S, 153.413°E |
Depth | 35 km (21.7 miles) set by location program |
Region | NEW IRELAND REGION, PAPUA NEW GUINEA |
Distances | 95 km (60 miles) SSE of Taron, New Ireland, PNG 180 km (110 miles) SE of Rabaul, New Britain, PNG 825 km (510 miles) ENE of PORT MORESBY, Papua New Guinea 2460 km (1530 miles) N of BRISBANE, Queensland, Australia |
Location Uncertainty | horizontal +/- 7.7 km (4.8 miles); depth fixed by location program |
Parameters | NST=124, Nph=124, Dmin=856.2 km, Rmss=1.61 sec, Gp= 29°, M-type=teleseismic moment magnitude (Mw), Version=6 |
Source |
|
Event ID | us2009ifa4 |
- This event has been reviewed by a seismologist.