Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag. | Region name | ||||
---|---|---|---|---|---|---|---|---|---|
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 Back in time | |||||||||
2009-07-09 00:30:59.0 | 73.74 | N | 8.55 | E | 10 | mb | 4.4 | GREENLAND SEA | |
2009-07-09 00:29:45.6 | 78.54 | N | 5.05 | W | 25 | mb | 4.1 | GREENLAND SEA | |
2009-07-08 23:53:05.3 | 39.29 | N | 19.99 | E | 17 | ML | 3.0 | KERKIRA REGION, GREECE | |
2009-07-08 21:40:21.4 | 15.05 | N | 61.45 | W | 177 | M | 4.2 | DOMINICA REGION, LEEWARD ISLANDS | |
2009-07-08 20:03:54.4 | 8.30 | N | 37.17 | W | 33 | mb | 4.8 | CENTRAL MID-ATLANTIC RIDGE | |
2009-07-08 19:29:44.8 | 38.45 | N | 27.17 | E | 7 | ML | 3.1 | WESTERN TURKEY | |
2009-07-08 19:23:40.7 | 36.01 | S | 102.64 | W | 30 | mb | 5.5 | SOUTHEAST OF EASTER ISLAND | |
2009-07-08 18:59:34.7 | 34.43 | N | 25.35 | E | 36 | M | 2.6 | CRETE, GREECE | |
2009-07-08 18:38:22.5 | 34.70 | N | 25.55 | E | 10 | M | 2.5 | CRETE, GREECE | |
2009-07-08 17:08:29.7 | 31.23 | S | 68.57 | W | 117 | mb | 4.5 | SAN JUAN, ARGENTINA | |
2009-07-08 16:31:20.9 | 45.91 | N | 26.77 | E | 60 | MD | 3.0 | ROMANIA | |
2009-07-08 15:15:27.2 | 8.46 | S | 158.07 | E | 101 | M | 5.0 | SOLOMON ISLANDS | |
2009-07-08 14:55:39.4 | 47.79 | N | 2.62 | W | 10 | ML | 3.0 | FRANCE | |
2009-07-08 14:44:48.7 | 31.68 | N | 50.78 | E | 3 | ML | 3.8 | WESTERN IRAN | |
2009-07-08 14:39:02.0 | 39.10 | N | 15.41 | E | 267 | M | 3.2 | SOUTHERN ITALY | |
2009-07-08 12:48:17.3 | 46.35 | N | 2.80 | W | 2 | ML | 3.3 | BAY OF BISCAY | |
2009-07-08 12:33:02.9 | 37.31 | N | 28.25 | E | 3 | MD | 2.4 | WESTERN TURKEY | |
2009-07-08 10:38:11.0 | 37.66 | N | 26.86 | E | 6 | ML | 3.0 | DODECANESE ISLANDS, GREECE | |
2009-07-08 10:07:44.0 | 39.52 | N | 71.68 | E | ML | 3.0 | KYRGYZSTAN | ||
2009-07-08 10:07:39.6 | 37.55 | N | 35.39 | E | 20 | ML | 3.1 | CENTRAL TURKEY | |
2009-07-08 09:26:40.9 | 40.45 | N | 29.21 | E | 25 | MD | 2.7 | WESTERN TURKEY | |
2009-07-08 06:58:35.3 | 37.72 | N | 36.27 | E | 10 | ML | 2.9 | CENTRAL TURKEY | |
2009-07-08 06:26:21.0 | 39.74 | N | 74.14 | E | ML | 3.0 | SOUTHERN XINJIANG, CHINA | ||
2009-07-08 06:19:57.5 | 33.97 | N | 25.39 | E | 20 | f | mb | 4.6 | CRETE, GREECE |
2009-07-08 06:03:24.3 | 39.75 | N | 30.77 | E | 7 | MD | 3.1 | WESTERN TURKEY | |
2009-07-08 03:42:43.3 | 13.91 | N | 84.52 | W | 22 | mb | 4.7 | NICARAGUA | |
2009-07-08 01:35:10.0 | 42.56 | N | 13.20 | E | 10 | ML | 2.8 | CENTRAL ITALY | |
2009-07-08 00:44:11.5 | 43.87 | N | 21.45 | E | 2 | ML | 2.7 | SERBIA | |
2009-07-08 00:27:25.4 | 5.50 | S | 151.90 | E | 59 | f | mb | 4.7 | NEW BRITAIN REGION, P.N.G. |
Wednesday, July 8, 2009
EMSC-CSEM.org | European-Mediterranean Seismological Centre - Update Time July 8, 2009 at 9:00 pm CST
Labels:
Earthquakes