MAG DATE LOCAL-TIME LAT LON DEPTH LOCATION
y/m/d h:m:s deg deg km
map 2.3 2009/12/19 23:36:12 40.580N 75.191W 3.0 2 km ( 1 mi) S of Riegelsville, PA
MAP 3.0 2009/12/19 23:05:20 35.541N 97.298W 5.0 13 km ( 8 mi) E of Lake Aluma, OK
map 1.4 2009/12/18 15:09:55 36.450N 89.541W 8.2 10 km ( 6 mi) S of New Madrid, MO
map 2.0 2009/12/18 10:27:57 37.696N 77.640W 0.1 12 km ( 8 mi) WNW of Glen Allen, VA
MAP 3.1 2009/12/18 05:38:08 36.451N 89.540W 9.0 11 km ( 7 mi) NW of Tiptonville, TN
map 1.9 2009/12/18 01:13:39 35.836N 90.118W 8.3 7 km ( 4 mi) SE of Manila, AR
map 1.7 2009/12/18 01:10:58 35.831N 90.114W 7.9 7 km ( 4 mi) WSW of Dell, AR
map 2.8 2009/12/17 20:25:39 35.542N 97.271W 5.0 15 km ( 9 mi) SSE of Arcadia, OK
map 2.2 2009/12/17 17:52:01 35.566N 97.287W 5.0 12 km ( 7 mi) SSE of Arcadia, OK
http://folkworm.ceri.memphis.edu/recenteqs/Quakes/quakes0.html