Nebraska Attorney General News:
Florida says several states to file healthcare lawsuit
MIAMI, March 22 (Reuters) - Florida's attorney general will file a lawsuit with nine other state attorneys general opposing the healthcare legislation passed by Congress, a spokeswoman said on Monday.
"The health care reform legislation passed by the U.S. House of Representatives last night clearly violates the U.S. Constitution and infringes on each state's sovereignty," Florida Attorney General Bill McCollum, a Republican, said in a prepared statement announcing a news conference.
DrudgeReport.com |
OUR PLANET'S PROTECTIVE MAGNETOSPHERE UPDATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About Real-Time Magnetosphere Simulation http://www2.nict.go.jp/y/y223/simulation/realtime/index.html March 22, 2010 at 5:00 PM CDT Because of Daylight Savings Time - Animated Magnetosphere movies will now be an hour later - for the current day's movie visit my Cave Blog after 7:30pm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOON UPDATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Moon Phase http://www.die.net/moon/ Recommended: What the Hell is Going on Up There? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUN UPDATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
http://sohowww.nascom.nasa.gov/sunspots/ http://solarcycle24.com/ http://spaceweather.com/ Classification of Solar Flares Magnetic fields trigger solar wind NASA Images Earth-Sized Objects Inside Corona Of SUN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EARTHQUAKE UPDATES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
http://folkworm.ceri.memphis.edu/recenteqs/Quakes/quakes0.html MAG DATE LOCAL-TIME LAT LON DEPTH LOCATION y/m/d h:m:s deg deg km map 2.0 2010/03/22 12:04:50 35.266N 92.408W 6.9 4 km ( 3 mi) NNW of Greenbrier, AR map 1.1 2010/03/22 12:04:44 36.259N 89.462W 6.4 2 km ( 1 mi) E of Ridgely, TN map 2.8 2010/03/22 04:18:51 35.590N 96.775W 5.0 5 km ( 3 mi) ESE of Sparks, OK map 2.7 2010/03/22 03:20:04 35.558N 96.822W 5.0 6 km ( 3 mi) S of Sparks, OK MAP 3.8 2010/03/21 21:37:18 35.542N 96.737W 5.0 11 km ( 7 mi) ESE of Sparks, OK Update time = Mon Mar 22 21:57:11 UTC 2010
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLCANISM NEWS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Icelandic Volcano May Cause Bigger Eruption New York Times - 5 hours ago By REUTERS REYKJAVIK (Reuters) - A volcano spouting lava in the south of Iceland showed signs of increased activity on Monday, leading scientists to warn it ... Video: Glacier Volcano Erupts on Tape CBS Iceland volcano eruption continues BBC News Iceland volcano eruption could set off bigger blast Montreal Gazette | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHANGING WEATHER PATTERNS - NEWS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Severe Weather Map Surface Temperature Forecast Map www.511nebraska.org http://weather.unisys.com/satellite/sat_ir_enh_us_loop.html National Association of Radio-Distress Signalling and Infocommunications Emergency and Disaster Information Services (EDIS) Budapest Hungary 4:45 PM CDT:
|
CoastToCoastAM.com: IN THE NEWS Monday, March 22, 2010 Iceland volcano eruption triggers fears for glacier Study: Daylight saving time a waste of energy Abraham Lincoln Reborn As A Vampire Slayer 'Hobbit' island's deeper history Cult steals a daughter's love, a grandson's life |
My News blog with MANY news links: The Cave