April 2009 Import Highlights: June 29, 2009
Monthly data on the origins of crude oil imports in April 2009 has been released and it shows that three countries exported more than 1.00 million barrels per day to the United States (see table below). The top five exporting countries accounted for 59 percent of United States crude oil imports in April while the top ten sources accounted for approximately 80 percent of all U.S. crude oil imports. The top sources of US crude oil imports for April were Canada (1.854 million barrels per day), Mexico (1.177 million barrels per day), Saudi Arabia (1.021 million barrels per day), Venezuela (0.803 million barrels per day), and Nigeria (0.673 million barrels per day). The rest of the top ten sources, in order, were Iraq (0.479 million barrels per day), Angola (0.450 million barrels per day), Algeria (0.398 million barrels per day), Russia (0.390 million barrels per day), and Columbia (0.320 million barrels per day). Total crude oil imports averaged 9.276 million barrels per day in April, which is an increase of (0.057) million barrels per day from March 2009.
Canada remained the largest exporter of total petroleum in April, exporting 2.281 million barrels per day to the United States, which is a decrease from last month (2.438 thousand barrels per day). The second largest exporter of total petroleum was Mexico with 1.289 million barrels per day.
Crude Oil Imports (Top 15 Countries) (Thousand Barrels per Day) | |||||
---|---|---|---|---|---|
Country | Apr-09 | Mar-09 | YTD 2009 | Apr-08 | YTD 2008 |
CANADA | 1,854 | 1,845 | 1,889 | 1,993 | 1,943 |
MEXICO | 1,177 | 1,092 | 1,196 | 1,276 | 1,234 |
SAUDI ARABIA | 1,021 | 944 | 1,101 | 1,453 | 1,515 |
VENEZUELA | 803 | 949 | 973 | 1,019 | 985 |
NIGERIA | 673 | 860 | 623 | 1,115 | 1,105 |
IRAQ | 479 | 587 | 548 | 679 | 693 |
ANGOLA | 450 | 644 | 572 | 579 | 469 |
ALGERIA | 398 | 215 | 281 | 393 | 303 |
RUSSIA | 390 | 219 | 227 | 106 | 85 |
COLOMBIA | 320 | 254 | 257 | 149 | 168 |
UNITED KINGDOM | 294 | 85 | 116 | 52 | 73 |
BRAZIL | 269 | 334 | 341 | 201 | 182 |
ECUADOR | 236 | 210 | 240 | 160 | 203 |
KUWAIT | 105 | 181 | 190 | 176 | 218 |
AZERBAIJAN | 104 | 79 | 64 | 0 | 36 |
Total Imports of Petroleum (Top 15 Countries) (Thousand Barrels per Day) | |||||
---|---|---|---|---|---|
Country | Apr-09 | Mar-09 | YTD 2009 | Apr-08 | YTD 2008 |
CANADA | 2,281 | 2,438 | 2,444 | 2,582 | 2,583 |
MEXICO | 1,289 | 1,199 | 1,320 | 1,382 | 1,344 |
SAUDI ARABIA | 1,021 | 967 | 1,117 | 1,462 | 1,528 |
VENEZUELA | 891 | 1,106 | 1,124 | 1,189 | 1,158 |
RUSSIA | 779 | 650 | 607 | 402 | 411 |
NIGERIA | 733 | 891 | 661 | 1,221 | 1,154 |
ALGERIA | 612 | 463 | 545 | 632 | 528 |
IRAQ | 484 | 587 | 549 | 679 | 693 |
ANGOLA | 462 | 657 | 582 | 591 | 478 |
UNITED KINGDOM | 424 | 208 | 264 | 229 | 204 |
COLOMBIA | 347 | 283 | 286 | 170 | 193 |
VIRGIN ISLANDS | 290 | 264 | 313 | 340 | 341 |
BRAZIL | 278 | 338 | 362 | 235 | 206 |
ECUADOR | 237 | 215 | 243 | 170 | 214 |
LIBYA | 118 | 61 | 76 | 133 | 112 |
Note: The data in the tables above exclude oil imports into the U.S. territories.