Earthquake Details
Magnitude | 6.2 |
---|---|
Date-Time |
|
Location | 6.499°S, 154.883°E |
Depth | 65.7 km (40.8 miles) |
Region | BOUGAINVILLE REGION, PAPUA NEW GUINEA |
Distances | 80 km (50 miles) WSW of Arawa, Bougainville, PNG 195 km (120 miles) W of Chirovanga, Choiseul, Solomon Islands 900 km (560 miles) ENE of PORT MORESBY, Papua New Guinea 2325 km (1450 miles) N of BRISBANE, Queensland, Australia |
Location Uncertainty | horizontal +/- 5.3 km (3.3 miles); depth +/- 12 km (7.5 miles) |
Parameters | NST=124, Nph=124, Dmin=645.7 km, Rmss=0.85 sec, Gp= 50°, M-type=teleseismic moment magnitude (Mw), Version=7 |
Source |
|
Event ID | us2009jmae |
- This event has been reviewed by a seismologist.