Update time = Fri Jul 31 3:00:03 MDT 2009
Here are the earthquakes appearing on this map, most recent at top ...
MAG DATE LOCAL-TIME LAT LON DEPTH LOCATION
y/m/d h:m:s deg deg km
1.4 2009/07/29 21:10:05 44.251N 110.779W 1.2 46 km (28 mi) ENE of Warm River, ID
0.4 2009/07/29 12:37:27 44.332N 110.540W 2.1 58 km (36 mi) SE of West Yellowstone, MT
0.8 2009/07/29 12:30:22 44.333N 110.528W 2.2 59 km (36 mi) SE of West Yellowstone, MT
1.1 2009/07/29 12:22:44 44.333N 110.533W 3.7 58 km (36 mi) SE of West Yellowstone, MT
0.5 2009/07/29 02:09:34 44.335N 110.531W 2.0 58 km (36 mi) SE of West Yellowstone, MT
0.7 2009/07/28 22:18:24 44.333N 110.529W 2.1 59 km (36 mi) SE of West Yellowstone, MT
0.7 2009/07/28 22:14:51 44.333N 110.526W 2.1 59 km (37 mi) SE of West Yellowstone, MT
1.1 2009/07/28 21:45:54 44.333N 110.529W 1.8 59 km (36 mi) SE of West Yellowstone, MT
1.2 2009/07/28 21:40:21 44.334N 110.529W 3.8 58 km (36 mi) SE of West Yellowstone, MT
1.0 2009/07/25 00:37:09 44.552N 110.369W 1.8 60 km (37 mi) ESE of West Yellowstone, MT
2.5 2009/07/24 08:53:04 44.732N 111.247W 11.7 14 km ( 8 mi) NW of West Yellowstone, MT
1.2 2009/07/24 08:52:52 44.722N 111.248W 10.8 13 km ( 8 mi) WNW of West Yellowstone, MT
The following is a screenshot from my Yellowstone National Park earthquake update from yesterday, July 30th. Notice only 2 quakes show for July 29th - NOW on July 31st there are 5 quakes showing for July 29th!!