| | MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region |
|---|---|---|---|---|---|---|
| MAP | 6.2 | 2009/10/19 22:49:38 | -15.277 | -172.178 | 10.0 | SAMOA ISLANDS REGION |
| AG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
|---|---|---|---|---|---|---|
| MAP | 6.2 | 2009/10/19 22:49:37 | -15.277 | -172.178 | 10.0 | SAMOA ISLANDS REGION |
| MAP | 5.8 | 2009/10/19 07:41:42 | -15.366 | -172.944 | 35.0 | SAMOA ISLANDS REGION |
| MAP | 4.7 | 2009/10/18 23:00:23 | -15.382 | -172.078 | 88.0 | SAMOA ISLANDS REGION |
| MAP | 5.2 | 2009/10/18 12:02:33 | -16.419 | -173.204 | 10.0 | TONGA |
| MAP | 5.9 | 2009/10/17 10:45:27 | -16.332 | -171.964 | 10.0 | SAMOA ISLANDS REGION |
| MAP | 4.8 | 2009/10/17 01:47:19 | -15.031 | -173.782 | 10.0 | TONGA |
| MAP | 4.7 | 2009/10/17 01:42:10 | -14.713 | -173.958 | 10.0 | SAMOA ISLANDS REGION |
| MAP | 6.3 | 2009/10/14 18:00:21 | -14.945 | -174.806 | 10.0 | SAMOA ISLANDS REGION |
| MAP | 5.1 | 2009/10/14 07:59:00 | -15.270 | -173.167 | 10.0 | TONGA |
| MAP | 4.9 | 2009/10/14 00:00:14 | -14.825 | -173.057 | 10.0 | SAMOA ISLANDS REGION |
