NOTE: ONLY TODAY - MONDAY, NOVEMBER 2, 2009 UNTIL 11:25AM CDT
link: http://hraun.vedur.is/ja/englishweb/eqlist.html
NOTE: These are automatic results from the SIL seismic system
Date | Time | Lat. | Lon. | Depth | Ml | Quality | | Comments | |
---|---|---|---|---|---|---|---|---|---|
2009-11-02 | 17:18:38,5 | 64,049 | -21,394 | 3,8 | 0,7 | 43,30 | 1,3 km | N | of Hellisheiðarvirkjun |
2009-11-02 | 16:52:51,2 | 63,940 | -19,298 | 2,9 | 1,0 | 62,33 | 9,6 km | NNW | of Álftavatn |
2009-11-02 | 15:50:42,3 | 64,059 | -21,427 | 9,3 | 0,5 | 37,78 | 2,8 km | NNW | of Hellisheiðarvirkjun |
2009-11-02 | 14:46:59,0 | 64,055 | -21,398 | 4,0 | 0,8 | 90,01 | 2,0 km | N | of Hellisheiðarvirkjun |
2009-11-02 | 14:29:38,0 | 63,907 | -21,459 | 9,4 | 1,4 | 51,35 | 4,8 km | SW | of Raufarhólshellir |
2009-11-02 | 13:11:40,5 | 64,061 | -21,408 | 4,9 | 0,5 | 50,88 | 2,7 km | N | of Hellisheiðarvirkjun |
2009-11-02 | 11:16:07,1 | 63,965 | -20,336 | 8,0 | 0,5 | 88,92 | 9,5 km | SSW | of Árnes |
2009-11-02 | 10:42:27,4 | 63,704 | -23,280 | 9,1 | 2,1 | 90,02 | 2,9 km | N | of Geirfugladrangur |
2009-11-02 | 10:17:47,7 | 66,509 | -17,091 | 1,1 | 1,4 | 66,06 | 36,6 km | NW | of Kópasker |
2009-11-02 | 09:46:27,1 | 63,701 | -23,292 | 11,6 | 1,9 | 90,02 | 2,5 km | N | of Geirfugladrangur |
2009-11-02 | 08:57:50,4 | 63,742 | -23,172 | 10,5 | 2,9 | 90,03 | 5,3 km | NNE | of Geirfuglasker |
2009-11-02 | 07:32:04,9 | 65,190 | -16,313 | 6,1 | 1,6 | 90,01 | 2,4 km | NE | of Herðubreið |
2009-11-02 | 07:31:59,0 | 65,376 | -16,389 | 1,1 | 2,1 | 49,86 | 5,8 km | NNE | of Herðubreiðarfjöll |
2009-11-02 | 07:15:28,8 | 66,665 | -17,983 | 9,4 | 2,0 | 82,39 | 13,8 km | N | of Grímsey |
2009-11-02 | 07:05:48,4 | 66,107 | -16,688 | 0,5 | 1,7 | 56,72 | 13,8 km | NW | of Ásbyrgi |
2009-11-02 | 07:05:27,7 | 67,905 | -18,072 | 7,5 | 2,9 | 90,01 | 88,0 km | NNE | of Kolbeinsey |
2009-11-02 | 06:56:00,5 | 66,387 | -17,060 | 7,4 | 1,1 | 90,01 | 28,7 km | WNW | of Kópasker |
2009-11-02 | 06:55:59,4 | 66,430 | -17,018 | 0,9 | 1,0 | 32,73 | 29,0 km | WNW | of Kópasker |
2009-11-02 | 06:55:58,1 | 66,492 | -16,863 | 0,9 | 1,6 | 34,57 | 28,0 km | NW | of Kópasker |
2009-11-02 | 06:18:55,1 | 65,187 | -16,309 | 4,0 | 1,8 | 90,03 | 2,3 km | NE | of Herðubreið |
2009-11-02 | 05:55:31,3 | 66,319 | -18,614 | 2,5 | 1,3 | 66,57 | 22,5 km | NW | of Gjögurtá |
2009-11-02 | 04:49:34,4 | 63,743 | -23,047 | 6,5 | 1,7 | 33,35 | 3,2 km | WNW | of Eldeyjardrangur |
2009-11-02 | 04:27:31,7 | 63,769 | -23,156 | 11,8 | 1,7 | 65,95 | 8,4 km | NNE | of Geirfuglasker |
2009-11-02 | 04:27:12,0 | 63,418 | -24,449 | 1,1 | 2,4 | 71,10 | 32,9 km | WSW | of Eldeyjarboði |
2009-11-02 | 03:50:34,3 | 66,929 | -17,618 | 14,4 | 2,3 | 85,22 | 46,4 km | NNE | of Grímsey |
2009-11-02 | 02:16:35,2 | 64,593 | -20,064 | 1,1 | 1,4 | 90,01 | 25,3 km | SE | of Eiríksjökull |
2009-11-02 | 02:02:47,1 | 66,650 | -17,260 | 12,8 | 1,8 | 90,01 | 35,2 km | ENE | of Grímsey |
2009-11-02 | 02:02:42,1 | 66,937 | -17,588 | 8,8 | 2,0 | 90,01 | 47,7 km | NNE | of Grímsey |
2009-11-02 | 02:02:41,1 | 67,002 | -17,438 | 4,9 | 2,4 | 31,81 | 56,1 km | ESE | of Kolbeinsey |
2009-11-02 | 02:02:29,2 | 66,937 | -17,588 | 8,8 | 2,0 | 43,67 | 47,7 km | NNE | of Grímsey |
2009-11-02 | 01:53:42,0 | 66,989 | -17,667 | 19,4 | 1,8 | 32,71 | 47,3 km | ESE | of Kolbeinsey |
2009-11-02 | 00:39:02,7 | 65,083 | -16,241 | 5,2 | 0,6 | 65,30 | 4,7 km | N | of Upptyppingar |
2009-11-02 | 00:20:22,1 | 66,645 | -17,962 | 9,5 | 1,2 | 45,07 | 11,7 km | N | of Grímsey |
RELATED: From StanDeyo : These quakes don't bode well for Canary Islands/East Coast USA