MAG DATE LOCAL-TIME LAT LON DEPTH LOCATION
y/m/d h:m:s deg deg km
map 2.0 2009/12/26 17:53:13 40.878N 74.550W 6.0 1 km ( 0 mi) WNW of Victory Gardens, NJ
Magnitude | 2.0 - duration magnitude (Md) |
---|---|
Time | Saturday, December 26, 2009 at 5:53:13 PM (CST) Saturday, December 26, 2009 at 23:53:13 (UTC) |
Distance from | Victory Gardens, NJ - 1 km (0 miles) WNW (298 degrees) Dover, NJ - 1 km (1 miles) ESE (118 degrees) Wharton, NJ - 3 km (2 miles) ESE (122 degrees) Union, NJ - 31 km (19 miles) NW (310 degrees) |
Coordinates | 40 deg. 52.7 min. N (40.878N), 74 deg. 33.0 min. W ( 74.550W) |
Depth | 6 km (3.7 miles) |
Quality | Good |
Location Quality Parameters | Nst= 9, Nph= 18, Dmin=23.3 km, Rmss=0.06 sec, Erho=0.1 km, Erzz=0.3 km, Gp=100.8 degrees |
Event ID# | ld1025467 |
Additional Information | map |
RELATED:
http://folkworm.ceri.memphis.edu/recenteqs/Maps/75-41.html
MAG DATE LOCAL-TIME LAT LON DEPTH LOCATION
y/m/d h:m:s deg deg km
2.0 2009/12/26 17:53:13 40.878N 74.550W 6.0 1 km ( 0 mi) WNW of Victory Gardens, NJ
2.3 2009/12/19 23:36:12 40.580N 75.191W 3.0 2 km ( 1 mi) S of Riegelsville, PA