DrudgeReport.com |
OUR PLANET'S PROTECTIVE MAGNETOSPHERE UPDATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About Real-Time Magnetosphere Simulation http://www2.nict.go.jp/y/y223/simulation/realtime/index.html March 14, 2010 at 5:36 PM Central Daylight Savings Time Because of Daylight Savings Time - Animated Magnetosphere movies will now be an hour later - for the current day's movie visit my Cave Blog after 7:30pm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOON UPDATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Moon Phase http://www.die.net/moon/ Recommended: What the Hell is Going on Up There? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUN UPDATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
http://sohowww.nascom.nasa.gov/sunspots/ http://solarcycle24.com/ http://spaceweather.com/ Classification of Solar Flares Magnetic fields trigger solar wind SolarCycle24.com Latest Update Solar Update - Sunspot 1054 continues to show growth and is now classified as a Beta-Gamma sunspot group. There will remain the chance for C-Class flares and perhaps an isolated M-Class flare. This region has helped the solar flux climb into the 90's. If the solar flux persists in this range, it will help out HF propagation in the 12-15m range. Explosions Gone Wild - In the past 48 hours there have been a few explosions that have took place on the sun around various regions. One of these explosions may have triggered an earth directed CME. There will be a chance for minor geomagnetic storming within the next 48-72 hours. INCOMING: This morning, the Solar and Heliospheric Observatory recorded a halo CME emerging from the vicinity of sunspot 1054. The cloud appears to be heading toward Earth and it could spark geomagnetic storms when it arrives on or about March 17th. High-latitude sky watchers should be alert for auroras. LASCO C2 March 8-13 2010 WITH COMET The solar system has one less comet. On March 12th, the Solar and Heliospheric Observatory (SOHO) watched as a comet plunged into the sun and disappeared. NASA Images Earth-Sized Objects Inside Corona Of SUN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EARTHQUAKE UPDATES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
http://folkworm.ceri.memphis.edu/recenteqs/Quakes/quakes0.html MAG DATE LOCAL-TIME LAT LON DEPTH LOCATION y/m/d h:m:s deg deg km map 2.1 2010/03/14 09:46:50 35.464N 92.839W 0.1 12 km ( 8 mi) E of Hector, AR map 2.4 2010/03/14 07:01:04 35.474N 92.838W 5.8 12 km ( 8 mi) E of Hector, AR Update time = Sun Mar 14 22:51:14 UTC 2010
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHANGING WEATHER PATTERNS - NEWS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Severe Weather Map Surface Temperature Forecast Map www.511nebraska.org http://weather.unisys.com/satellite/sat_ir_enh_us_loop.html National Association of Radio-Distress Signalling and Infocommunications Emergency and Disaster Information Services (EDIS) Budapest Hungary 5:38 PM Central Daylight Savings Time
|
NaturalNews.com | TODAY
Dr. Julian Whitaker speaks out about health freedom and natural health in NaturalNews interview
"Healthy" Snacks Loaded with Sugar and Salt (NaturalNews) Many children's snacks marketed as healthy alternatives are actually full of unhealthy ingredients like sugar, salt and fat, according to an analysis conducted by the consumer watchdog organization Which?. "Parents should be able to pick... |
Russia may ban chicken imports from U.S. due to chlorine chemical used in processing (NaturalNews) Beginning on January 1, 2010, Russia has officially banned imported poultry products from countries that use chlorine in their processing methods. Russian Prime Minister Vladimir Putin announced that Russia will no longer allow chicken imports... |
Over Two Hundred Thousand demand USDA ban GE alfalfa once and for all A few weeks ago, the United States Department of Agriculture (USDA) began accepting comments concerning the legality of planting Monsanto's genetically-engineered (GE), "RoundUp Ready" alfalfa. Over 200,000 non-governmental organizations... |
How to Have an Organic Lawn and Garden With winter finally winding down it's time to start thinking about spring and all the lawn care that will need to be done. Everyone wants a beautiful yard they can be proud of. Many people rush out and buy fertilizers and weed killers to... |
Raw Cultured Vegetables are Digestive Superfoods For centuries raw fermented vegetables have provided medicinal properties throughout different cultures of the world. The mouth-watering zing that tickles the palate provides the perfect balance of bacteria in the gastrointestinal tract. Maintaining... |
Stop Stress from Killing You, Part I: Identify the Stress in Your Life What is stress? Physiologically, stress could be considered any event that triggers a marked response by the adrenal glands. In basic terms, this response is the release of cortisol. It's the body's natural reaction to any stressor... |
Peruvian Nazca Civilization Was Destroyed by Deforestation (NaturalNews) The collapse of the ancient Nazca civilization, long attributed to the El Nino weather phenomenon, may have actually been caused by deforestation, according to research conducted by scientists from Cambridge University and the French Institute... |
Epidemic of Vitamin D deficiency sweeping the world (NaturalNews) There is an epidemic of vitamin D deficiency sweeping across our modern world, and it's an epidemic of such depth and seriousness that it makes the H1N1 swine flu epidemic look like a case of the sniffles by comparison. Vitamin D deficiency... |
Today's health headlines from across the 'net
(Hand-picked by the Health Ranger for your education and amusement)- Research fraud Dr. Reuben now claims he had "bipolar disorder" which caused him to fake the clinical trials
- Long-term breastfeeding good for babies, mothers
- Greece riots are preview of things to come in other nations
- HVP factory sold its ingredient even after knowing it had a salmonella contamination problem
- Few drug studies offer comparitive findings
- Runaway Toyota Prius hits 90mph and won't stop!
- Baby given ten times the safe dose of vaccine by careless doctor
- NY about to get serious about a "fat tax" on sodas
- UK hospital patients routinely treated in closets and cupboards
- Women put 515 chemicals on their bodies every day (picture)
- Detroit to turn vacant lots into farmland to save city
- Microchipping all dogs now mandatory in UK (are people next?)
See all Top Headlines...
CoastToCoastAM.com: Sunday, March 14, 2010 Hearts may swoon when stocks do, study suggests Honey bees secret world of heat revealed Apollo men decry Obama Moon plans Dog growls contain specific information 'Terminator' asteroids could re-form after nuke |
My News blog with MANY news links: The Cave