MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 2.8 | 2010/03/17 13:16:46 | 19.056 | -66.389 | 19.7 | PUERTO RICO REGION |
MAP | 2.9 | 2010/03/17 12:02:35 | 19.056 | -66.484 | 31.0 | PUERTO RICO REGION |
MAP | 2.8 | 2010/03/17 10:35:45 | 19.107 | -66.500 | 24.0 | PUERTO RICO REGION |
MAP | 2.7 | 2010/03/17 08:34:36 | 19.102 | -66.501 | 22.1 | PUERTO RICO REGION |
MAP | 2.8 | 2010/03/17 08:32:00 | 19.083 | -66.509 | 25.0 | PUERTO RICO REGION |
MAP | 2.5 | 2010/03/17 08:31:22 | 19.081 | -66.464 | 25.0 | PUERTO RICO REGION |
MAP | 3.0 | 2010/03/17 08:23:18 | 19.080 | -66.474 | 27.0 | PUERTO RICO REGION |
MAP | 2.9 | 2010/03/17 08:14:33 | 19.170 | -66.540 | 35.5 | PUERTO RICO REGION |
MAP | 3.0 | 2010/03/17 08:12:24 | 19.092 | -66.496 | 25.0 | PUERTO RICO REGION |
MAP | 2.7 | 2010/03/17 08:03:57 | 19.050 | -66.501 | 9.1 | PUERTO RICO REGION |
MAP | 2.5 | 2010/03/17 07:59:05 | 19.000 | -66.499 | 4.3 | PUERTO RICO REGION |
MAP | 2.5 | 2010/03/17 07:55:14 | 19.087 | -66.499 | 15.5 | PUERTO RICO REGION |
MAP | 2.6 | 2010/03/17 05:16:59 | 18.998 | -66.494 | 6.0 | PUERTO RICO REGION |
MAP | 3.9 | 2010/03/17 05:09:59 | 18.216 | -68.624 | 141.4 | MONA PASSAGE, DOMINICAN REPUBLIC |
MAP | 2.8 | 2010/03/17 04:27:29 | 19.011 | -66.464 | 4.1 | PUERTO RICO REGION |
MAP | 2.9 | 2010/03/17 03:02:23 | 19.068 | -66.403 | 38.7 | PUERTO RICO REGION |
Wednesday, March 17, 2010
Earthquake Swarm continues in the Puerto Rico Region - March 17, 2010 at 12:50 PM Central Daylight Savings Time
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/295_20_eqs.php