http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_all.php
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010tkab.php
Update time = Thu Mar 4 0:30:28 UTC 2010
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 6.4 | 2010/03/04 00:18:53 | 22.900 | 120.909 | 35.0 | TAIWAN |
DrudgeReport.com IF YOU DIDN'T A CHANCE TO READ THE DRUDGE REPORT TODAY: NEWS FINALLY HITTING MAINSTREAM REPORTING Senator: White House land grab; Proposal to seize land would favor animals over Americans... Panel weighs cellphone cancer warning... MilitaryIndustrialBankingComplex: Wars and more wars .. Brazil's Lula rebuffs US, says it will go own way on Iran |
From SteveQuayle.com:
Hawk Note:
Proof of the existence of weather control weapons, tectonic weapons , and ability to cause volcanoes to erupt via electromagnetic waves
NationalGeographics.com | Giant Iceberg Headed for Trouble
Pictured in a January 7 satellite image—about a month before a massive collision—the Luxembourg-size iceberg B9B floats toward the hundred-mile-long (160-kilometer-long) floating "tongue" of Antarctica’s Mertz Glacier. The tongue is already weakened by growing rifts on both sides of its midsection.
The 60-mile-long (97-kilometer-long) B9B iceberg smashed into the Mertz Glacier Tongue on February 12 or 13—creating a second, 48-mile-long (78-kilometer-long) iceberg, according to a the Antarctic Climate and Ecosystems Cooperative Research Centre (ACECRC).
The two icebergs are now floating at sea, side by side, and debris from the breakup is filling the once clear waterway beside Mertz Glacier (map). Prior to the separation, iceberg B9B had spent nearly 20 years floating close to the glacier.
Some experts warn the newly floating ice could seriously impact ocean circulation—causing unknown consequences for Earth's climate and the region’s marine animals.
Photograph courtesy Neal Young, Commonwealth of Australia
ROUGE WAVES Update*
DrudgeReport: Huge waves kills 2 on cruise ship in Mediterranean...
Cruise Lines spokesman said the ship was hit by three "abnormally high" waves up to 26 feet (8 meters) high that broke glass windshields in the forward section.
*Rogue waves (also known as freak waves, monster waves, killer waves, and extreme waves) are relatively large and spontaneous ocean surface waves that are a threat even to large ships and ocean liners. In oceanography, they are more precisely defined as waves whose height is more than twice the significant wave height (SWH), which is itself defined as the mean of the largest third of waves in a wave record. Therefore rogue waves are not necessarily the biggest waves found at sea; they are, rather, surprisingly large waves for a given sea state. "Rogue waves are not tsunamis, which are set in motion by earthquakes [and] travel at high speed, building up as they approach the shore. Rogue waves seem to occur in deep water or where a number of physical factors such as strong winds and fast currents converge. This may have a focusing effect, which can cause a number of waves to join together."[1]
OUR PLANET'S PROTECTIVE MAGNETOSPHERE UPDATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About Real-Time Magnetosphere Simulation http://www2.nict.go.jp/y/y223/simulation/realtime/index.html March 3, 2010 at 5:32 PM Central Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOON UPDATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Moon Phase http://www.die.net/moon/ Recommended: What the Hell is Going on Up There? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUN UPDATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
http://sohowww.nascom.nasa.gov/sunspots/ http://solarcycle24.com/ Classification of Solar Flares Magnetic fields trigger solar wind Solar Update / New Sunspots - Solar activity has been very low the past 24 hours. All three numbered sunspots remain small and quiet. There is currently no chance for strong solar flares. Sunspots 1051,1052 and 1053 (Wednesday) NASA Images Earth-Sized Objects Inside Corona Of SUN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EARTHQUAKE UPDATES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Some Earthquake Data Links Earthquake Lists USA Regional Maps http://folkworm.ceri.memphis.edu/recenteqs/Quakes/quakes0.html MAG DATE LOCAL-TIME LAT LON DEPTH LOCATION y/m/d h:m:s deg deg km map 1.7 2010/03/03 01:42:32 36.783N 89.357W 8.3 3 km ( 2 mi) E of East Prairie, MO map 1.9 2010/03/02 23:32:44 43.377N 78.130W 5.0 22 km (13 mi) ENE of Lyndonville, NY map 2.5 2010/03/02 22:35:17 35.549N 97.282W 5.0 14 km ( 9 mi) SSE of Arcadia, OK map 1.2 2010/03/02 22:18:49 36.205N 89.480W 6.3 7 km ( 4 mi) S of Ridgely, TN map 1.6 2010/03/02 17:59:47 36.790N 89.340W 8.1 4 km ( 3 mi) ENE of East Prairie, MO MAP 3.7 2010/03/02 13:37:35 36.788N 89.357W 8.2 3 km ( 2 mi) ENE of East Prairie, MO Update time = Thu Mar 4 0:30:28 UTC 2010
Voice of America - 43 minutes ago A strong aftershock caused panic Wednesday among citizens in Chile five days after a massive earthquake killed more than 800 people. Chile military delivers aid, but 1st helps its own The Associated Press Aftershocks Hit Chile Wall Street Journal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLCANISM NEWS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday, March 1, 2010 2:47 PM MST (Monday, March 1, 2010 21:47 UTC) 44°25'48" N 110°40'12" W, Summit Elevation 9203 ft (2805 m) Current Volcano Alert Level: NORMAL Current Aviation Color Code: GREEN February 2010 Yellowstone Seismicity Summary: During the first half of February 2010, Yellowstone continued to experience a large swarm of earthquakes on the Madison Plateau, near the northwest margin of the Yellowstone Caldera. Retrospective analysis shows that the swarm began on January 15, 2010 and picked up in intensity on the 17th of January. As of February 25, a total of 1,809 earthquakes had been automatically located for the entire swarm, including 14 with a magnitude greater than 3.0; 136 with M2.0-2.9; 1,119 with M1.0-1.9; and 540 with M0.0-0.9. By the end of February 2010, earthquake activity at Yellowstone had returned to near-background levels. READ MORE Update time = Wed Mar 3 16:20:12 MST 2010 1.5 2010/03/02 16:07:24 44.350N 110.547W 2.0 56 km (35 mi) SE of West Yellowstone, MT 0.5 2010/03/02 16:05:39 44.564N 110.953W 10.8 16 km (10 mi) SE of West Yellowstone, MT 0.9 2010/03/02 11:26:03 44.189N 110.391W 4.0 68 km (42 mi) NE of Alta, WY 0.5 2010/03/02 08:29:37 44.548N 110.951W 11.7 18 km (11 mi) SE of West Yellowstone, MT 0.8 2010/03/01 16:06:55 44.552N 110.934W 5.6 18 km (11 mi) SE of West Yellowstone, MT 0.9 2010/03/01 13:21:24 44.540N 110.940W 10.4 19 km (12 mi) SE of West Yellowstone, MT 0.8 2010/03/01 12:56:10 44.554N 110.939W 9.4 18 km (11 mi) SE of West Yellowstone, MT 0.4 2010/03/01 12:44:05 44.553N 110.937W 8.9 18 km (11 mi) SE of West Yellowstone, MT 0.9 2010/03/01 12:41:45 44.552N 110.944W 8.0 18 km (11 mi) SE of West Yellowstone, MT 0.6 2010/03/01 12:41:20 44.551N 110.937W 6.5 18 km (11 mi) SE of West Yellowstone, MT 1.5 2010/03/01 12:36:58 44.553N 110.941W 7.8 18 km (11 mi) SE of West Yellowstone, MT 1.0 2010/03/01 12:19:28 44.551N 110.938W 6.8 18 km (11 mi) SE of West Yellowstone, MT 1.0 2010/03/01 09:45:27 44.542N 110.937W 10.0 19 km (12 mi) SE of West Yellowstone, MT 1.0 2010/03/01 09:43:30 44.540N 110.936W 8.6 19 km (12 mi) SE of West Yellowstone, MT 0.9 2010/03/01 09:19:57 44.548N 110.938W 5.6 18 km (11 mi) SE of West Yellowstone, MT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHANGING WEATHER PATTERNS - NEWS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Severe Weather Map Surface Temperature Forecast Map www.511nebraska.org http://weather.unisys.com/satellite/sat_ir_enh_us_loop.html National Association of Radio-Distress Signalling and Infocommunications Emergency and Disaster Information Services (EDIS) Budapest Hungary
|
WEB BOT Clif High HalfPastHuman.com |
From Clif High: "The Shape of Things to Come, Issue 4 - Postponed. Sorry, again universe intrudes." Some news from Web Bot George Ure's UrbanSurvival.com today: (Read his website for all his news) Record Earthquake Energy Year - In Just Two Months! A couple of readers asked a very interesting question after yesterday's report that yes, there may be something bigger than the economy to worry about: A dramatic increase in earthquake activity lately. Several readers asked if Tony Ring could run out the numbers and instead of just magnitudes, give us some idea of the total energy involved:
OK, so much for the monthly...what about the annual trend here? I combined the monthlies for each year and came up with this composite look:
My, that's reassuring, isn't it?
Whose Default Is This? Ah, from fault lines to default lines, where the top story of the day may turn out to be the boss of JP Morgan rightly says that California is a bigger risk to the global economy than Greece.
Let me see here...the GDP of Greece is $357 billion while the GDP of California is what? In 2008 it was $1.85 trillion so even with a little backsliding yep, the JP Morgan guy's not blowing smoke...
While the whole world shakes and jitters about Greece - and this morning's $6.5 billion 'austerity plan' as the latest Grecian formula - it's only about half the budget for CalTrans, as long as we're comparing things here..... From Clif High: "Sorry, have to cancel interviews. Maybe later in 2010." |
My News blog with MANY news links: The Cave