MAP | 6.6 | 2010/03/05 11:47:10 | -36.513 | -73.116 | 35.0 | OFFSHORE BIO-BIO, CHILE |
Update time = Fri Mar 5 15:00:06 UTC 2010
Here is a list of the earthquakes located by the USGS and contributing networks for the 10-degree Map Centered at 35°S, 75°W. Most recent events are at the top. (Some early events may be obscured by later ones on the map.) Click on the date portion of an earthquake record in the list below for more information.
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 4.7 | 2010/03/05 12:34:35 | -34.842 | -73.738 | 35.0 | OFF COAST OF LIBERTADOR O'HIGGINS, CHILE |
MAP | 5.0 | 2010/03/05 12:28:58 | -34.974 | -72.169 | 35.0 | MAULE, CHILE |
MAP | 5.3 | 2010/03/05 12:01:53 | -37.478 | -73.360 | 35.0 | BIO-BIO, CHILE |
MAP | 6.6 | 2010/03/05 11:47:10 | -36.513 | -73.116 | 35.0 | OFFSHORE BIO-BIO, CHILE |
MAP | 4.9 | 2010/03/05 11:24:12 | -36.748 | -73.307 | 35.0 | OFFSHORE BIO-BIO, CHILE |
MAP | 5.1 | 2010/03/05 10:31:24 | -37.477 | -73.699 | 35.0 | OFFSHORE BIO-BIO, CHILE |
MAP | 6.0 | 2010/03/05 09:19:37 | -36.535 | -73.253 | 35.0 | OFFSHORE BIO-BIO, CHILE |
MAP | 4.7 | 2010/03/05 09:08:16 | -37.294 | -72.642 | 35.0 | BIO-BIO, CHILE |
MAP | 4.9 | 2010/03/05 07:36:44 | -35.346 | -73.132 | 35.0 | OFFSHORE MAULE, CHILE |
MAP | 4.9 | 2010/03/05 04:16:26 | -34.424 | -71.556 | 40.7 | LIBERTADOR O'HIGGINS, CHILE |
MAP | 5.2 | 2010/03/05 03:55:18 | -34.482 | -71.443 | 35.0 | LIBERTADOR O'HIGGINS, CHILE |
MAP | 5.7 | 2010/03/05 03:34:32 | -34.405 | -71.696 | 23.0 | LIBERTADOR O'HIGGINS, CHILE |
More earthquakes on map: http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/285_-35_eqs.php