http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/us2009lcaq.php70 km (45 miles) SW of
Kagoshima, Kyushu, Japan160 km (100 miles) WSW of
Miyazaki, Kyushu, Japan760 km (470 miles) SSE of
SEOUL, South Korea1035 km (640 miles) WSW of
TOKYO, Japan
http://hisz.rsoe.hu/alertmap/read/index.php?pageid=seism_read&rid=156675
Additional information (Radius of 100 km) |
Nuclear Power Plant: | Location | NPP | Distance | Japan | Sendai Npp | 50.71 km | |
Airport: | Location | Airport | ICAO | Type | Distance | Japan | Amakusa Airport | RJDA |
| 95.49 km | Japan | Miyazaky Airport | RJFM |
| 91.02 km | Japan | Kagoshima Airport | RJFK |
| 57.40 km | Japan | Kanoya Airport | RJFY |
| 42.35 km | |
Volcanoes: | Location | Volcano | Type | Last eruption | Distance | Ryukyu Is | Nakano-shima | Stratovolcanoes |
| 88.26 km | Ryukyu Is | Kuchino-shima | Stratovolcanoes |
| 80.10 km | Kyushu-Japan | Kirishima | Shield volcano |
| 69.42 km | Kyushu-Japan | Sumiyoshi-ike | Maars |
| 51.63 km | Ryukyu Is | Kuchinoerabu-jima | Stratovolcanoes |
| 45.58 km | Kyushu | Sakurajima | Stratovolcano | 2008 | 42.98 km | Kyushu-Japan | Ibusuki Volc Field | Calderas |
| 23.38 km | Ryukyu Is | Kikai | Caldera |
| 22.41 km | |
Earthquake Information for Japan
Earthquake Information for Asia