CAVE NEWS YOU TUBE CHANNEL
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last
Update time = Mon Aug 1 0:29:06 UTC 2011
MAG | UTC DATE-TIME y/m/d h:m:s | DEPTH km | Region | |
---|---|---|---|---|
MAP | 5.2 | 2011/08/01 00:09:45 | 34.4 | SOUTH OF THE KERMADEC ISLANDS |
MAG | UTC DATE-TIME y/m/d h:m:s | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|
MAP | 5.1 | 2011/07/31 23:56:37 | 99.135 | 81.5 | NORTHERN SUMATRA, INDONESIA |
MAP | 6.8 | 2011/07/31 23:38:58 | 144.844 | 16.8 | NEAR NORTH COAST OF NEW GUINEA, P.N.G. |
MAP | 4.6 | 2011/07/31 22:36:46 | 126.696 | 55.3 | KEPULAUAN TALAUD, INDONESIA |
MAP | 3.4 | 2011/07/31 22:18:55 | -67.544 | 93.1 | PUERTO RICO REGION |
MAP | 2.7 | 2011/07/31 21:40:35 | -66.306 | 98.1 | PUERTO RICO |
MAP | 4.7 | 2011/07/31 19:33:51 | 142.197 | 52.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.7 | 2011/07/31 18:31:00 | -67.931 | 34.6 | DOMINICAN REPUBLIC REGION |
MAP | 4.7 | 2011/07/31 18:29:41 | 143.312 | 30.8 | BONIN ISLANDS, JAPAN REGION |
MAP | 3.0 | 2011/07/31 18:29:41 | -67.828 | 37.0 | DOMINICAN REPUBLIC REGION |
MAP | 2.9 | 2011/07/31 18:06:59 | -149.998 | 2.7 | KENAI PENINSULA, ALASKA |
MAP | 5.2 | 2011/07/31 17:36:30 | -66.632 | 166.2 | CATAMARCA, ARGENTINA |
MAP | 5.5 | 2011/07/31 17:35:58 | 142.883 | 30.5 | HOKKAIDO, JAPAN REGION |
MAP | 3.3 | 2011/07/31 17:10:34 | -67.714 | 22.0 | PUERTO RICO REGION |
MAP | 2.8 | 2011/07/31 16:45:43 | -67.650 | 15.0 | PUERTO RICO REGION |
MAP | 2.9 | 2011/07/31 14:58:19 | -121.994 | 0.9 | NORTHERN CALIFORNIA |
MAP | 6.2 | 2011/07/31 14:34:50 | 171.588 | 23.1 | VANUATU REGION |
MAP | 2.9 | 2011/07/31 14:33:58 | -67.726 | 18.0 | PUERTO RICO REGION |
MAP | 3.0 | 2011/07/31 14:32:43 | -65.985 | 6.0 | PUERTO RICO REGION |
MAP | 5.2 | 2011/07/31 13:29:37 | -178.287 | 53.9 | KERMADEC ISLANDS REGION |
MAP | 2.5 | 2011/07/31 11:43:21 | -122.794 | 3.6 | NORTHERN CALIFORNIA |
MAP | 4.5 | 2011/07/31 10:47:10 | 179.959 | 531.3 | SOUTH OF THE FIJI ISLANDS |
MAP | 4.5 | 2011/07/31 09:49:21 | 133.715 | 26.0 | NEAR THE SOUTH COAST OF PAPUA, INDONESIA |
MAP | 4.6 | 2011/07/31 08:46:29 | 142.248 | 47.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.5 | 2011/07/31 05:20:26 | 141.792 | 59.3 | HOKKAIDO, JAPAN REGION |
MAP | 4.6 | 2011/07/31 04:08:58 | -177.709 | 167.1 | SOUTH OF THE FIJI ISLANDS |
Yellowstone Seismogram Reporting Link:
PACIFIC NORTHWEST SEISMIC NETWORK
RECENT CENTRAL STATES EARTHQUAKES
http://folkworm.ceri.memphis.edu/recenteqs/Quakes/quakes0.htm
SOLAR UPDATE
GEOMAGNETIC ACTIVITY: A solar wind stream is buffeting Earth's magnetic field and causing intermittent geomagnetic activity around the poles. The peak so far has been a G1-class storm that lasted for several hours around the end of July 30th.
Solar Update: Some of the biggest Sunspots of Cycle 24 continue to transit the northern hemisphere of the visible solar disk. Sunspots 1260 and 1261 may produce further M-Class activity and there is a small risk of an X-Class event especially around Sunspot 1261 which continues to expand in magnetic complexity.
MOON UPDATE