CAVE NEWS YOU TUBE CHANNEL
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last
Update time = Tue Aug 2 0:19:24 UTC 2011
MAG | UTC DATE-TIME y/m/d h:m:s | DEPTH km | Region | |
---|---|---|---|---|
MAP | 2.9 | 2011/08/01 22:59:48 | 20.0 | BAJA CALIFORNIA, MEXICO |
MAP | 3.0 | 2011/08/01 21:50:05 | 47.7 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 5.1 | 2011/08/01 19:40:53 | 13.6 | WESTERN XIZANG |
MAP | 5.4 | 2011/08/01 18:20:09 | 49.8 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.5 | 2011/08/01 17:21:13 | 6.6 | NEVADA |
MAP | 2.5 | 2011/08/01 16:50:17 | 3.7 | ISLAND OF HAWAII, HAWAII |
MAP | 4.3 | 2011/08/01 16:40:11 | 91.9 | MOLUCCA SEA |
MAP | 4.7 | 2011/08/01 16:06:50 | 34.0 | SOUTH OF THE KERMADEC ISLANDS |
MAP | 4.6 | 2011/08/01 15:23:18 | 25.6 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.2 | 2011/08/01 14:58:09 | 10.0 | NEAR THE SOUTH COAST OF HONSHU, JAPAN |
MAP | 4.2 | 2011/08/01 14:39:06 | 26.5 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.7 | 2011/08/01 14:23:59 | 129.9 | CENTRAL ALASKA |
MAP | 5.7 | 2011/08/01 13:44:47 | 35.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/08/01 13:38:24 | 69.2 | MOLUCCA SEA |
MAP | 2.5 | 2011/08/01 09:30:43 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAP | 2.6 | 2011/08/01 09:03:59 | 4.3 | NEVADA |
MAP | 2.6 | 2011/08/01 07:24:35 | 15.8 | CENTRAL ALASKA |
MAP | 4.7 | 2011/08/01 06:55:01 | 46.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/08/01 06:09:21 | 35.7 | NEAR NORTH COAST OF NEW GUINEA, P.N.G. |
MAP | 4.7 | 2011/08/01 04:29:21 | 29.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.6 | 2011/08/01 03:39:44 | 34.9 | OFFSHORE BIO-BIO, CHILE |
MAP | 4.2 | 2011/08/01 03:28:40 | 90.1 | GUATEMALA |
MAP | 4.4 | 2011/08/01 03:13:59 | 56.4 | KURIL ISLANDS |
MAP | 4.9 | 2011/08/01 03:03:43 | 40.1 | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
MAP | 4.6 | 2011/08/01 01:48:04 | 423.0 | FIJI REGION |
MAP | 2.7 | 2011/08/01 01:20:07 | 5.0 | OKLAHOMA |
MAP | 3.2 | 2011/08/01 01:04:41 | 13.4 | PUERTO RICO REGION |
MAP | 2.6 | 2011/08/01 00:33:18 | 12.9 | SOUTH OF ALASKA |
MAP | 5.2 | 2011/08/01 00:09:45 | 34.4 | SOUTH OF THE KERMADEC ISLANDS |
Yellowstone Seismogram Reporting Link:
PACIFIC NORTHWEST SEISMIC NETWORK
RECENT CENTRAL STATES EARTHQUAKES
http://folkworm.ceri.memphis.edu/recenteqs/Quakes/quakes0.htm
map 1.6 2011/08/01 07:01:28 35.707N 84.441W 4.4 5 km ( 3 mi) NW of Philadelphia, TN map 2.2 2011/08/01 03:09:07 35.221N 92.295W 4.4 9 km ( 5 mi) E of Greenbrier, AR map 1.8 2011/07/31 21:23:19 35.303N 92.325W 3.3 3 km ( 2 mi) SSE of Guy, AR map 2.7 2011/07/31 20:20:06 35.522N 97.224W 5.0 18 km (11 mi) ENE of Midwest City, OK map 2.1 2011/07/31 12:12:56 35.234N 92.365W 2.6 2 km ( 1 mi) E of Greenbrier, AR map 2.0 2011/07/31 12:07:36 35.235N 92.371W 4.4 1 km ( 1 mi) E of Greenbrier, AR map 1.9 2011/07/31 06:02:38 35.233N 92.375W 5.8 1 km ( 1 mi) E of Greenbrier, AR
SOLAR UPDATE
Sunspot 1261 has a "beta-gamma-delta" magnetic field that harbors energy for X-class solar flares. Credit: SDO/HMI
Some of the biggest Sunspots of Cycle 24 continue to transit the northern hemisphere of the visible solar disk. Sunspots 1260 and 1261 may produce further M-Class activity and there is a small risk of an X-Class event especially around Sunspot 1261 which continues to expand in magnetic complexity.
MOON UPDATE