Friday, August 5, 2011

Magnetosphere Update - Friday July 5, 2001

This Cave Editor has been busy with her precious 33 year old daughter :)

http://www2.nict.go.jp/y/y223/simulation/realtime/index.html

CAVE NEWS YOU TUBE CHANNEL
DAILY SINCE DECEMBER, 2009



http://www.youtube.com/user/CaveNews?feature=mhum



ALASKA'S HAARP FLUXGATE MAGNETOMETER
http://137.229.36.30/cgi-bin/magnetometer/gak-mag.cgi




Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last


Update time = Sat Aug 6 0:47:22 UTC 2011


MAG UTC DATE-TIME
y/m/d h:m:s
DEPTH
km
Region
MAP 3.5 2011/08/06 00:01:58 4.5 SOUTHEASTERN ALASKA


MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
Region
MAP 2.8 2011/08/05 22:34:30 63.223 -150.646 141.6 CENTRAL ALASKA
MAP 4.8 2011/08/05 21:39:15 45.144 -32.237 10.0 NORTHERN MID-ATLANTIC RIDGE
MAP 3.1 2011/08/05 19:15:14 18.947 -67.686 26.1 PUERTO RICO REGION
MAP 3.1 2011/08/05 19:01:13 18.956 -67.842 20.0 DOMINICAN REPUBLIC REGION
MAP 2.6 2011/08/05 17:59:02 42.616 -122.398 16.5 OREGON
MAP 3.2 2011/08/05 17:49:40 18.942 -67.702 10.0 PUERTO RICO REGION
MAP 2.5 2011/08/05 17:40:13 52.665 -168.676 37.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 5.3 2011/08/05 16:08:49 -30.044 -176.762 24.0 KERMADEC ISLANDS REGION
MAP 4.5 2011/08/05 15:10:08 44.144 -128.762 37.2 OFF THE COAST OF OREGON
MAP 4.7 2011/08/05 11:16:06 37.049 140.799 29.7 EASTERN HONSHU, JAPAN
MAP 4.9 2011/08/05 10:53:23 40.165 142.354 55.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/08/05 10:38:24 -18.938 -175.862 229.2 TONGA
MAP 2.7 2011/08/05 08:56:17 38.800 -122.814 3.1 NORTHERN CALIFORNIA
MAP 3.1 2011/08/05 08:33:25 18.985 -67.713 24.3 PUERTO RICO REGION
MAP 2.9 2011/08/05 08:29:26 18.974 -67.720 27.2 PUERTO RICO REGION
MAP 4.4 2011/08/05 08:17:45 2.477 123.957 371.2 CELEBES SEA
MAP 5.0 2011/08/05 08:04:21 -6.611 147.917 67.5 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
MAP 2.8 2011/08/05 08:02:08 18.947 -67.701 10.6 PUERTO RICO REGION
MAP 3.0 2011/08/05 08:00:15 19.066 -67.678 20.0 PUERTO RICO REGION
MAP 3.2 2011/08/05 07:51:44 18.971 -67.719 24.3 PUERTO RICO REGION
MAP 2.9 2011/08/05 07:06:07 52.036 -174.685 76.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.0 2011/08/05 06:50:47 19.153 -67.229 24.7 PUERTO RICO REGION
MAP 4.2 2011/08/05 05:54:00 25.390 -109.928 10.0 GULF OF CALIFORNIA
MAP 2.9 2011/08/05 05:15:04 18.982 -68.022 8.8 DOMINICAN REPUBLIC REGION
MAP 2.7 2011/08/05 02:51:44 18.521 -68.161 30.1 MONA PASSAGE, DOMINICAN REPUBLIC
MAP 3.6 2011/08/05 01:18:43 40.398 -124.959 8.8 OFFSHORE NORTHERN CALIFORNIA
MAP 5.3 2011/08/05 01:13:27 -10.751 165.054 42.3 SANTA CRUZ ISLANDS
MAP 2.8 2011/08/05 01:09:29 32.219 -115.311 10.0 BAJA CALIFORNIA, MEXICO
MAP 2.8 2011/08/05 01:03:03 18.940 -67.807 36.7 DOMINICAN REPUBLIC REGION
MAP 2.6 2011/08/05 00:47:11 61.270 -150.353 62.6 SOUTHERN ALASKA
MAP 2.6 2011/08/05 00:15:40 18.971 -68.015 49.1 DOMINICAN REPUBLIC REGION



Yellowstone Seismogram Reporting Link:



PACIFIC NORTHWEST SEISMIC NETWORK


RECENT CENTRAL STATES EARTHQUAKES

http://folkworm.ceri.memphis.edu/recenteqs/Quakes/quakes0.htm




SOLAR UPDATE


STRONG SOLAR ACTIVITY: For the third day in a row, active sunspot 1261 has unleashed a significant M-class solar flare. The latest blast at 0357 UT on August 4th registered M9.3 on the Richter Scale of Flares, almost crossing the threshold into X-territory (X-flares are the most powerful kind). The number of energetic protons around Earth has jumped nearly 100-fold as a result of this event.

The eruption propelled a bright coronal mass ejection (CME) toward Earth. Click on the image to view a movie of the expanding cloud recorded by the Solar and Heliospheric Observatory:

M6.0 Solar Flare and CME: A Moderate Solar Flare reaching M6.0 took place around Sunspot 1261 at 13:47 UTC Wednesday and was fairly long in duration. A brief R2 Radio Blackout resulted. A Coronal Mass Ejection (CME) was associated with this event and can be seen in the movie I created below. When viewing the CME in the latest Lasco C2 movie it appears that a majority of the cloud is expanding away from earth. A portion of it however may still sweep past us around August 7th and stir up minor geomagnetic storming at high latitudes.

1261 and 1263 produce pair of M-Class Flares: An M1.1 Solar Flare took place around Sunspot 1261 at 03:37 UTC Wednesday morning followed an hour later by a M1.7 flare around Sunspot 1263 at 04:32 UTC.

Solar Update / Aurora Watch: Sunspots 1261 and 1263 will continue to be a threat for strong solar flares over the next 24 hours. There is also a very slim chance for an X-Class event.



MOON UPDATE