Date & Time UTC | Depth km | Mag. | Region name | ||||
---|---|---|---|---|---|---|---|
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 Back in time | |||||||
2009-05-29 01:15:00.3 | N | E | 2 | mb | 4.9 | NEGROS, PHILIPPINES | |
2009-05-29 01:04:41.0 | N | W | 25 | M | 5.5 | OFF COAST OF JALISCO, MEXICO | |
2009-05-29 00:58:38.2 | S | E | 54 | mb | 5.8 | SERAM, INDONESIA | |
2009-05-29 00:41:26.9 | N | W | ML | 3.0 | SPAIN | ||
2009-05-29 00:30:52.7 | N | E | 125 | ML | 2.9 | ROMANIA | |
2009-05-28 22:57:25.6 | N | W | 46 | M | 5.0 | OFF COAST OF JALISCO, MEXICO | |
2009-05-28 21:32:25.8 | N | W | 10 | f | M | 4.9 | OFF COAST OF JALISCO, MEXICO |
2009-05-28 21:20:22.8 | N | E | 2 | | POLAND | ||
2009-05-28 21:07:51.7 | S | W | 200 | mb | 4.8 | SOUTH SANDWICH ISLANDS REGION | |
2009-05-28 16:28:09.9 | N | W | 60 | mb | 4.6 | MARTINIQUE REGION, WINDWARD ISL. | |
2009-05-28 14:59:43.1 | N | E | 69 | mb | 4.3 | PAKISTAN | |
2009-05-28 13:31:03.9 | N | E | 9 | MD | 2.9 | WESTERN TURKEY | |
2009-05-28 12:44:12.3 | N | E | 8 | ML | 3.6 | WESTERN IRAN | |
2009-05-28 12:29:57.8 | N | E | 2 | ML | 2.5 | FYR OF MACEDONIA | |
2009-05-28 11:30:50.8 | N | E | 111 | M | 2.5 | GREECE | |
2009-05-28 10:59:51.2 | S | E | 52 | mb | 5.2 | NEW BRITAIN REGION, P.N.G. | |
2009-05-28 10:56:21.7 | N | E | 12 | MD | 2.5 | WESTERN TURKEY | |
2009-05-28 10:23:51.2 | N | E | 2 | ML | 2.7 | BULGARIA | |
2009-05-28 10:18:06.4 | N | W | 26 | M | 4.4 | NORTH OF HONDURAS | |
2009-05-28 09:23:00.7 | N | E | 2 | ML | 3.4 | SOUTHERN GREECE | |
2009-05-28 09:06:34.2 | N | E | 5 | MD | 3.0 | WESTERN TURKEY | |
2009-05-28 09:06:24.8 | N | W | 10 | mb | 4.9 | OFFSHORE HONDURAS | |
2009-05-28 08:43:34.5 | N | E | 2 | ML | 3.8 | ALBANIA | |
2009-05-28 08:24:44.0 | N | W | 2 | Mw | 7.1 | OFFSHORE HONDURAS | |
2009-05-28 07:35:54.5 | N | E | 7 | MD | 3.0 | CENTRAL TURKEY | |
2009-05-28 06:36:14.2 | N | E | 2 | ML | 2.8 | SOUTHERN GREECE | |
2009-05-28 05:14:50.8 | N | E | 12 | ML | 3.0 | CENTRAL TURKEY | |
2009-05-28 05:13:01.4 | N | E | 15 | ML | 3.4 | EASTERN TURKEY | |
2009-05-28 05:12:43.2 | S | W | 538 | M | 5.0 | SOUTH OF FIJI ISLANDS | |
2009-05-28 03:48:58.4 | N | E | 2 | ML | 3.0 | GREECE | |
2009-05-28 03:17:53.0 | N | E | 10 | ML | 2.5 | NORTHERN ITALY | |
2009-05-28 02:04:09.2 | N | E | ML | 2.0 | FYR OF MACEDONIA | ||
2009-05-28 01:33:58.7 | N | E | ML | 2.0 | FYR OF MACEDONIA | ||
2009-05-28 01:23:06.4 | N | E | 10 | ML | 4.2 | CENTRAL MEDITERRANEAN SEA | |
2009-05-28 00:23:45.2 | N | W | 52 | Mw | 5.1 | OFFSHORE CHIAPAS, MEXICO | |
2009-05-28 00:13:20.3 | N | E | 12 | ML | 3.0 | EASTERN TURKEY | |
2009-05-27 23:22:25.5 | S | W | 116 | mb | 5.2 | ANTOFAGASTA, CHILE |
Thursday, May 28, 2009
Centre Sismologique Euro-Méditerranéen (European-Mediterranean Seismological Centre) Update May 28, 2009 at 9:00pm CDT
Labels:
Earthquakes