MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 2.8 | 2009/05/25 10:41:43 | 44.587 | -110.810 | 5.1 | YELLOWSTONE NATIONAL PARK, WYOMING |
MAP | 2.8 | 2009/05/25 10:39:52 | 44.581 | -110.806 | 3.2 | YELLOWSTONE NATIONAL PARK, WYOMING |
MAP | 2.5 | 2009/05/25 10:36:45 | 44.596 | -110.808 | 3.9 | YELLOWSTONE NATIONAL PARK, WYOMING |
MAP | 2.9 | 2009/05/25 10:28:37 | 44.595 | -110.891 | 5.9 | YELLOWSTONE NATIONAL PARK, WYOMING |
MAP | 2.6 | 2009/05/25 10:05:10 | 44.589 | -110.873 | 1.2 | YELLOWSTONE NATIONAL PARK, WYOMING |
MAP | 2.5 | 2009/05/25 09:38:36 | 44.596 | -110.833 | 0.6 | YELLOWSTONE NATIONAL PARK, WYOMING |
Monday, May 25, 2009
Yellowstone National Park is REALLY quaking this Memorial Day! Check out all the earthquakes and it's not even 6am CDT
Labels:
Earthquakes,
Yellowstone