MAP | 4.7 | 2009/05/25 00:54:44 | 41.331 | 129.011 | 0.0 | NORTH KOREA |
Magnitude 4.7 - NORTH KOREA
2009 May 25 00:54:43 UTC
Earthquake Details
Magnitude | 4.7 |
---|---|
Date-Time |
|
Location | 41.331°N, 129.011°E |
Depth | 0 km (~0 mile) set by location program |
Region | NORTH KOREA |
Distances | 75 km (45 miles) NNW of Kimchaek, North Korea 95 km (60 miles) SW of Chongjin, North Korea 180 km (110 miles) SSW of Yanji, Jilin, China 380 km (235 miles) NE of PYONGYANG, North Korea |
Location Uncertainty | horizontal +/- 5.3 km (3.3 miles); depth fixed by location program |
Parameters | NST= 76, Nph= 76, Dmin=474.4 km, Rmss=0.8 sec, Gp= 68°, M-type=body wave magnitude (Mb), Version=8 |
Source |
|
Event ID | us2009hbaf |
- This event has been reviewed by a seismologist.