MAP | 7.2 | 2010/01/03 22:36:31 | -8.912 | 157.307 | 30.5 | SOLOMON ISLANDS |
MAP | 6.5 | 2010/01/03 21:48:06 | -8.880 | 157.325 | 10.0 | SOLOMON ISLANDS |
Location | 8.912°S, 157.307°E |
---|---|
Depth | 30.5 km (19.0 miles) |
Region | SOLOMON ISLANDS |
Distances | 105 km (65 miles) SSE of Gizo, New Georgia Islands, Solomon Isl. 210 km (130 miles) WSW of Dadali, Santa Isabel, Solomon Islands 295 km (185 miles) WNW of HONIARA, Guadalcanal, Solomon Islands 2100 km (1310 miles) NNE of BRISBANE, Queensland, Australia |
No tsunami expected from quakes near Solomon Isles
POSTED: 01:12 p.m. HST, Jan 03, 2010
Two strong quakes in the Solomon Islands this afternoon generated no alerts for destructive waves in Hawaii, according to the Pacific Tsunami Warning Center.
A 7.2-magnitude quake rattled the Solomons in the western Pacific around 12:36 p.m., Hawaii time.
About 48 minutes earlier, the same area generated a 6.5-magnitude quake, according to the U.S. Geological Survey.
The epicenters were about 185 to 190 miles west-northwest of Honiara, Guadalcanal, the USGS said. That's 3,550 miles southwest of Hawaii.
http://www.starbulletin.com/news/breaking/80546907.html