Tuesday, January 5, 2010

Strong 6.9 quake and strong aftershocks hits East of the Sandwich Islands - Tuesday, January 05, 2010 at 11:15:36 PM at epicenter

MAP 5.3 2010/01/05 13:56:57 -9.020 157.694 35.0 SOLOMON ISLANDS
MAP 5.8 2010/01/05 13:11:44 -9.216 157.930 35.0 SOLOMON ISLANDS
MAP 5.4 2010/01/05 13:10:02 -8.930 157.587 35.0 SOLOMON ISLANDS
MAP 5.3 2010/01/05 12:36:18 -8.858 157.542 35.0 SOLOMON ISLANDS
MAP 5.4 2010/01/05 12:25:32 -8.979 158.091 35.0 SOLOMON ISLANDS
MAP 6.9 2010/01/05 12:15:36 -8.886 157.522 35.0 SOLOMON ISLANDS

Volcanoes:
Location Volcano Type Last eruption Distance
Solomon Is-SW PacificSimboStratovolcanoes
95.67 km
Solomon Is-SW PacificNévtelenSubmarine volcanoes
73.29 km
Solomon Is-SW PacificKavachiSubmarine volcano
64.90 km
Solomon Is-SW PacificKana KeokiSubmarine volcano
54.47 km
Solomon Is-SW PacificColeman SeamountSubmarine volcano
48.35 km