Rapid Breakup of the Ronne-Filchner Ice Shelf February 11, 2010 | NASA Earth Observatory “Within a 24-hour space, an area of sea ice larger than the state of Rhode Island broke away from the Ronne-Filchner Ice Shelf and shattered into many smaller pieces. ” Quoted from the Earth Observatory image release. |
Coal Companies Entering the Natural Gas Business? February 11, 2010 | Washington Post The demand for coal could suffer significantly as climate change efforts look for cleaner energy production. Now some coal companies with significant mineral rights holdings are starting to consider going into the natural gas business. |
Five Percent Severance on Marcellus Shale Gas? February 11, 2010 | Reuters Pennsylvania Governor Ed Rendell proposes a five percent severance tax on natural gas produced from the Marcellus Shale. Although natural gas producers are strongly opposed to the tax, many other states collect similar taxes on resource production. |
Haiti: Minimizing Damage of Natural Disasters February 11, 2010 | University of Colorado Natural disasters are inevitable, but the severe damage that they sometimes cause is not. Information and preparation are the keys to minimizing destruction in areas with known geologic hazards. Haiti could benefit significantly by incorporating knowledge about earthquakes, landslides, and hurricanes in their rebuilding efforts. |
Chevron Disputes Environmental Report February 11, 2010 | In Ecuador, a court-appointed study argues that Chevron should pay $27 billion for environmental damage. Chevron says that the study should be thrown out because the primary author has serious conflicts of interest. |
Smog From Asia Reaches the US West Coast February 11, 2010 | AOL News Air pollution from Asia is being carried by winds and reaching the western United States. Ozone levels in China have been increasing for the past decade. Related: Tracking Pollution by Satellite from Asia to North America |
How Bacteria Became Mitochondria February 11, 2010 | Monash University How bacteria became mitochondria is one of the mysteries of early life. Biochemists at Monash University have some new information about this key metamorphosis. |
Volcanic Bomb February 11, 2010 | Earth Science Picture of the Day A recent Earth Science Picture of the Day is a volcanic bomb photographed and described by David Lynch. |
Thursday, February 11, 2010
Geology.com | Today's News
Labels:
Geology.com