MAP | 5.9 | 2009/12/08 03:08:58 | -9.951 | 33.844 | 10.0 | MALAWI |
Earthquake Details
Magnitude | 5.9 |
---|---|
Date-Time |
|
Location | 9.951°S, 33.844°E |
Depth | 10 km (6.2 miles) set by location program |
Region | MALAWI |
Distances | 125 km (75 miles) SSE of Mbeya, Tanzania 175 km (110 miles) N of Mzuzu, Malawi 690 km (430 miles) WSW of DAR ES SALAAM, Tanzania 1020 km (630 miles) SSW of NAIROBI, Kenya |
EARTHQUAKES SET OUT ON THE ABOVE MAP
Update time = Tue Dec 8 04:00:02 UTC 2009
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 5.9 | 2009/12/08 03:08:57 | -9.951 | 33.844 | 10.0 | MALAWI |
MAP | 5.0 | 2009/12/07 09:31:44 | -10.205 | 33.806 | 10.0 | MALAWI |
MAP | 4.8 | 2009/12/07 03:35:40 | -10.125 | 33.895 | 10.0 | MALAWI |
MAP | 5.2 | 2009/12/06 18:29:13 | -10.253 | 33.929 | 10.0 | MALAWI |
MAP | 5.1 | 2009/12/06 18:00:01 | -9.893 | 33.972 | 10.0 | MALAWI |
MAP | 5.1 | 2009/12/06 17:58:14 | -10.198 | 33.926 | 10.0 | MALAWI |
MAP | 5.8 | 2009/12/06 17:36:35 | -10.158 | 33.816 | 10.0 | MALAWI |
http://hisz.rsoe.hu/alertmap/read/index.php?pageid=seism_read&rid=163072
Airport(s): |
| ||||||||||||||||||||||||||||||
Volcanoes: |
|