Monday, January 18, 2010

Yellowstone National Park earthquake swarm continues - January 18, 2010

Update time = Mon Jan 18 15:00:03 MST 2010
Here are the earthquakes appearing on this map, most recent at top ...

 MAG    DATE    LOCAL-TIME  LAT     LON    DEPTH    LOCATION
y/m/d h:m:s deg deg km

 2.4  2010/01/18 13:50:49 44.560N 110.966W  9.2   16 km (10 mi) SE  of  West Yellowstone, MT
2.9 2010/01/18 12:38:42 44.563N 110.966W 9.8 16 km (10 mi) SE of West Yellowstone, MT
3.1 2010/01/18 11:03:14 44.562N 110.978W 10.1 15 km ( 9 mi) SE of West Yellowstone, MT
2.5 2010/01/18 09:00:14 44.562N 110.973W 9.0 15 km (10 mi) SE of West Yellowstone, MT
2.5 2010/01/18 03:10:22 44.559N 110.970W 8.5 16 km (10 mi) SE of West Yellowstone, MT
0.8 2010/01/17 19:50:19 44.565N 110.966W 9.4 15 km (10 mi) SE of West Yellowstone, MT
2.5 2010/01/17 19:44:15 44.569N 111.011W 14.8 13 km ( 8 mi) SE of West Yellowstone, MT
2.7 2010/01/17 19:38:01 44.561N 110.973W 9.8 15 km (10 mi) SE of West Yellowstone, MT
2.6 2010/01/17 18:04:24 44.562N 110.972W 9.0 15 km (10 mi) SE of West Yellowstone, MT
2.7 2010/01/17 17:02:56 44.563N 110.970W 11.3 15 km (10 mi) SE of West Yellowstone, MT
2.5 2010/01/17 15:43:34 44.565N 110.972W 6.5 15 km ( 9 mi) SE of West Yellowstone, MT
2.6 2010/01/17 14:55:56 44.554N 110.970W 0.9 16 km (10 mi) SE of West Yellowstone, MT
2.7 2010/01/17 14:04:07 44.562N 110.967W 9.7 16 km (10 mi) SE of West Yellowstone, MT


http://www.seis.utah.edu/req2webdir/recenteqs/Maps/Yellowstone.html

RELATED:

Yellowstone Volcano Observatory Information