EDIS Number: | EQ-20100215-167799-TL |
Magnitude: | 6.3 |
Mercalli scale: | 7 |
Date-Time [UTC]: | 15 February, 2010 at 21:51:47 UTC |
Local Date/Time: | Monday, February 15, 2010 at 21:51 in the evening at epicenter |
Location: | 7° 32.400, 128° 58.200 |
Depth: | 149 km (92.58 miles) |
Region: | Indonesian archipelago |
Country: | Timor-Leste |
Distances: | 243.2 km (151.12 miles) of Los Palos, Viqueque |
Source: | RSOE-EMSC |
Generated Tsunami: | Not or no data! |
Damage: | Not or not data! |
Additional information (Radius of 100 km) |
Nuclear facilities: | There are no nuclear facilities nearby the epicenter. |
Airport(s): | There are no airport(s) nearby the epicenter. |
Volcanoes: | Location | Volcano | Type | Last eruption | Distance | Banda Sea | Nila | Stratovolcano |
| 66.68 km | Banda Sea | Teon | Stratovolcano |
| 44.10 km | Banda Sea | Wurlali | Stratovolcano |
| 35.06 km | |