CAVE NEWS YOU TUBE CHANNEL
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last
Update time = Sat Jul 30 0:00:00 UTC 2011
MAG | UTC DATE-TIME y/m/d h:m:s | DEPTH km | Region | |
---|---|---|---|---|
MAP | 2.5 | 2011/07/29 23:05:00 | 12.0 | BAJA CALIFORNIA, MEXICO |
MAP | 2.5 | 2011/07/29 22:51:17 | 1.6 | NORTHERN CALIFORNIA |
MAP | 3.2 | 2011/07/29 22:28:15 | 30.7 | ALASKA PENINSULA |
MAP | 2.5 | 2011/07/29 21:54:23 | 6.7 | NEVADA |
MAP | 2.7 | 2011/07/29 21:47:47 | 25.5 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.4 | 2011/07/29 21:08:24 | 66.7 | KYRGYZSTAN |
MAP | 3.1 | 2011/07/29 20:20:59 | 50.0 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 5.0 | 2011/07/29 18:27:49 | 42.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.5 | 2011/07/29 18:27:24 | 2.0 | NORTHERN CALIFORNIA |
MAP | 2.7 | 2011/07/29 17:32:32 | 82.6 | SOUTHERN ALASKA |
MAP | 2.6 | 2011/07/29 16:00:02 | 6.0 | DOMINICAN REPUBLIC REGION |
MAP | 3.1 | 2011/07/29 15:58:22 | 6.0 | PUERTO RICO REGION |
MAP | 3.1 | 2011/07/29 15:41:56 | 12.0 | PUERTO RICO REGION |
MAP | 3.1 | 2011/07/29 15:24:31 | 44.0 | PUERTO RICO REGION |
MAP | 3.2 | 2011/07/29 15:14:52 | 6.0 | PUERTO RICO REGION |
MAP | 2.9 | 2011/07/29 15:03:26 | 46.8 | PUERTO RICO REGION |
MAP | 5.1 | 2011/07/29 14:53:21 | 32.7 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.7 | 2011/07/29 12:32:21 | 513.2 | SOUTH OF THE FIJI ISLANDS |
MAP | 3.0 | 2011/07/29 12:26:11 | 37.0 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.7 | 2011/07/29 10:39:34 | 31.3 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 3.2 | 2011/07/29 10:27:30 | 98.9 | SOUTHERN ALASKA |
MAP | 2.6 | 2011/07/29 10:12:31 | 41.2 | DOMINICAN REPUBLIC REGION |
MAP | 3.2 | 2011/07/29 10:02:39 | 70.0 | PUERTO RICO REGION |
MAP | 2.8 | 2011/07/29 09:11:11 | 24.8 | DOMINICAN REPUBLIC REGION |
MAP | 3.9 | 2011/07/29 09:06:14 | 13.6 | CHIHUAHUA, MEXICO |
MAP | 2.7 | 2011/07/29 08:59:23 | 10.0 | PUERTO RICO REGION |
MAP | 2.9 | 2011/07/29 08:56:52 | 44.5 | PUERTO RICO REGION |
MAP | 2.7 | 2011/07/29 08:28:12 | 4.7 | MONA PASSAGE, DOMINICAN REPUBLIC |
MAP | 5.1 | 2011/07/29 08:19:10 | 538.5 | SOUTH OF THE FIJI ISLANDS |
MAP | 5.2 | 2011/07/29 07:50:58 | 552.1 | SOUTH OF THE FIJI ISLANDS |
MAP | 6.7 | 2011/07/29 07:42:23 | 521.7 | SOUTH OF THE FIJI ISLANDS |
MAP | 3.1 | 2011/07/29 07:27:17 | 25.7 | DOMINICAN REPUBLIC REGION |
MAP | 3.3 | 2011/07/29 07:25:41 | 24.7 | DOMINICAN REPUBLIC REGION |
MAP | 2.7 | 2011/07/29 07:18:50 | 45.8 | DOMINICAN REPUBLIC REGION |
MAP | 2.7 | 2011/07/29 07:01:22 | 10.0 | PUERTO RICO REGION |
MAP | 3.4 | 2011/07/29 06:58:32 | 7.5 | DOMINICAN REPUBLIC REGION |
MAP | 3.1 | 2011/07/29 06:54:57 | 10.0 | PUERTO RICO REGION |
MAP | 2.7 | 2011/07/29 05:43:15 | 43.0 | PUERTO RICO REGION |
MAP | 2.8 | 2011/07/29 05:42:17 | 45.2 | PUERTO RICO REGION |
MAP | 2.7 | 2011/07/29 03:49:04 | 11.7 | PUERTO RICO REGION |
MAP | 2.5 | 2011/07/29 03:40:00 | 2.4 | ISLAND OF HAWAII, HAWAII |
MAP | 3.0 | 2011/07/29 03:37:55 | 2.2 | ISLAND OF HAWAII, HAWAII |
MAP | 4.5 | 2011/07/29 03:36:19 | 81.4 | MENDOZA, ARGENTINA |
MAP | 2.9 | 2011/07/29 03:23:02 | 30.1 | PUERTO RICO REGION |
MAP | 2.5 | 2011/07/29 03:22:28 | 27.2 | PUERTO RICO REGION |
MAP | 2.5 | 2011/07/29 03:19:10 | 61.0 | DOMINICAN REPUBLIC REGION |
MAP | 2.9 | 2011/07/29 02:14:41 | 80.5 | PUERTO RICO REGION |
MAP | 3.1 | 2011/07/29 01:53:35 | 88.0 | PUERTO RICO REGION |
MAP | 2.8 | 2011/07/29 00:53:31 | 39.7 | PUERTO RICO REGION |
Yellowstone Seismogram Reporting Link:
PACIFIC NORTHWEST SEISMIC NETWORK
New Madrid Center for Earthquake Research and Information
RECENT CENTRAL STATES EARTHQUAKES
http://folkworm.ceri.memphis.edu/recenteqs/Quakes/quakes0.htm
map 1.5 2011/07/28 7.6 1 km ( 1 mi) SW of Ridgely, TN map 1.9 2011/07/28 6.3 4 km ( 2 mi) E of Guy, AR
SOLAR UPDATE
CHANCE OF FLARES: Sunspot 1260 has developed a delta-class magnetic field that harbors energy for powerful X-class solar flares. Such an eruption today would be Earth-directed as the sunspot turns to face our planet.
Sunspot 1260 is leading a parade of big sunspots across the solar disk--one of the finest displays of solar activity in years. Even the smallest dark cores in these sunspot groups are as wide as planets, and they are crackling with C-class flares
Sunspot 1260 is leading a parade of big sunspots across the solar disk--one of the finest displays of solar activity in years. Even the smallest dark cores in these sunspot groups are as wide as planets, and they are crackling with C-class flares
Solar Update / Three Big Spots: Solar activity has been fairly low heading into Friday with only C-Class activity taking place mainly around large sunspots 1260 and 1261. Sunspot 1263 located towards the eastern limb is a very large sunspot group, but is not yet magnetically complex. There will remain the chance for C-Class flares and perhaps another M-Class event throughout the weekend. Solar X-Ray Flux for further activity.
MOON UPDATE