CAVE NEWS YOU TUBE CHANNEL
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last
Update time = Thu Jul 28 0:00:03 UTC 2011
MAG | UTC DATE-TIME y/m/d h:m:s | DEPTH km | Region | |
---|---|---|---|---|
MAP | 5.9 | 2011/07/27 23:00:30 | 6.3 | NORTHERN MID-ATLANTIC RIDGE |
MAP | 2.5 | 2011/07/27 22:18:43 | 4.7 | CENTRAL CALIFORNIA |
MAP | 3.9 | 2011/07/27 20:20:18 | 139.8 | VIRGIN ISLANDS REGION |
MAP | 5.0 | 2011/07/27 20:03:27 | 49.6 | SOUTHEAST OF THE LOYALTY ISLANDS |
MAP | 3.3 | 2011/07/27 19:41:11 | 98.0 | SOUTHERN ALASKA |
MAP | 2.7 | 2011/07/27 18:42:43 | 56.5 | KODIAK ISLAND REGION, ALASKA |
MAP | 3.2 | 2011/07/27 15:58:13 | 28.4 | SOUTHERN ALASKA |
MAP | 4.9 | 2011/07/27 14:50:01 | 48.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.2 | 2011/07/27 12:43:10 | 104.4 | SOUTHERN ALASKA |
MAP | 2.6 | 2011/07/27 11:38:02 | 16.9 | WASHINGTON |
MAP | 3.4 | 2011/07/27 11:13:51 | 38.3 | SOUTHERN ALASKA |
MAP | 2.5 | 2011/07/27 11:04:48 | 97.2 | SOUTHERN ALASKA |
MAP | 4.8 | 2011/07/27 09:58:15 | 9.9 | WESTERN TURKEY |
MAP | 4.1 | 2011/07/27 08:04:48 | 70.8 | OFFSHORE GUATEMALA |
MAP | 2.7 | 2011/07/27 07:24:06 | 12.4 | CENTRAL CALIFORNIA |
MAP | 4.6 | 2011/07/27 06:48:23 | 625.0 | FIJI REGION |
MAP | 2.9 | 2011/07/27 06:32:57 | 29.8 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.8 | 2011/07/27 06:10:46 | 56.8 | TONGA REGION |
MAP | 4.5 | 2011/07/27 05:59:18 | 127.6 | GUATEMALA |
MAP | 5.2 | 2011/07/27 05:05:58 | 35.0 | KEPULAUAN TANIMBAR REGION, INDONESIA |
MAP | 4.5 | 2011/07/27 04:45:27 | 69.5 | NORTH OF HALMAHERA, INDONESIA |
MAP | 4.6 | 2011/07/27 04:29:18 | 116.2 | HALMAHERA, INDONESIA |
MAP | 4.6 | 2011/07/27 03:27:46 | 110.7 | ANTOFAGASTA, CHILE |
MAP | 4.6 | 2011/07/27 03:17:17 | 168.7 | HINDU KUSH REGION, AFGHANISTAN |
MAP | 4.0 | 2011/07/27 03:13:50 | 9.9 | GULF OF CALIFORNIA |
MAP | 3.4 | 2011/07/27 02:09:30 | 42.0 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 3.4 | 2011/07/27 01:46:42 | 38.0 | PUERTO RICO REGION |
MAP | 5.3 | 2011/07/27 00:56:18 | 16.1 | EAST OF THE MARIANA ISLANDS |
MAP | 2.7 | 2011/07/27 00:10:10 | 6.2 | SOUTHERN YUKON TERRITORY, CANADA |
Yellowstone Seismogram Reporting Link:
PACIFIC NORTHWEST SEISMIC NETWORK
New Madrid Center for Earthquake Research and Information
RECENT CENTRAL STATES EARTHQUAKES
http://folkworm.ceri.memphis.edu/recenteqs/Quakes/quakes0.htm
map 2.4 2011/07/27 4 km ( 3 mi) E of Guy, AR
map 1.9 2011/07/27 4 km ( 3 mi) E of Guy, AR
map 1.5 2011/07/26 9 km ( 6 mi) SW of Kingston, TN
map 2.3 2011/07/26 9 km ( 6 mi) SW of Kingston, TN
SOLAR UPDATE
BIG SUNSPOTS: After more than a week of quiet, solar activity is picking up. NASA's Solar Dynamics Observatory is monitoring two big sunspot groups now emerging over the sun's eastern limb. New sunspots 1260 and 1261 pose a growing threat M-class flares. A solar wind stream flowing from this coronal hole could reach Earth on July 30th or 31st.
M-Class Flare: An M1.1 Solar Flare took place at 16:07 UTC Wednesday and was centered around Sunspot 1260 which now has a BETA-Gamma magnetic configuration. The following is a still image captured by the GOES SXI:
Solar Update: Solar activity is increasing with numerous C-Class flares and an M1.1 Solar Flare around Sunspot 1260 on Wednesday. A third fair sized Sunspot is trailing 1261 and now rotating into view on the eastern limb. These groups are each the size of several planet earths across. A few other small sunspot regions are forming at various locations on the sun, including one very high in latitude in the southern hemisphere. Continue to monitor the X-Ray Flux for further flare activity.
Tuesday was the 180th day in a row with an officially counted visible sunspot.
MOON UPDATE