CAVE NEWS YOU TUBE CHANNEL
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last
Update time = Mon Jul 25 1:06:13 UTC 2011
MAG | UTC DATE-TIME y/m/d h:m:s | DEPTH km | Region | |
---|---|---|---|---|
MAP | 6.2 | 2011/07/25 00:50:51 | 34.5 | NEW IRELAND REGION, PAPUA NEW GUINEA |
MAP | 2.6 | 2011/07/25 00:40:52 | 0.7 | NORTHERN CALIFORNIA |
MAG | UTC DATE-TIME y/m/d h:m:s | DEPTH km | Region | |
---|---|---|---|---|
MAP | 2.9 | 2011/07/24 19:12:36 | 2.2 | CENTRAL ALASKA |
MAP | 5.0 | 2011/07/24 19:05:30 | 15.3 | MONGOLIA-CHINA BORDER REGION |
MAP | 6.2 | 2011/07/24 18:51:25 | 35.6 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.5 | 2011/07/24 18:14:49 | 59.4 | KENAI PENINSULA, ALASKA |
MAP | 4.5 | 2011/07/24 17:43:46 | 19.4 | OFFSHORE VALPARAISO, CHILE |
MAP | 2.5 | 2011/07/24 16:03:39 | 114.1 | SOUTHERN ALASKA |
MAP | 4.9 | 2011/07/24 15:49:08 | 96.7 | CENTRAL PERU |
MAP | 2.7 | 2011/07/24 15:45:32 | 109.5 | SOUTHERN ALASKA |
MAP | 2.8 | 2011/07/24 15:41:24 | 67.0 | PUERTO RICO REGION |
MAP | 5.1 | 2011/07/24 15:07:11 | 60.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.7 | 2011/07/24 14:32:12 | 42.6 | NEAR S. COAST OF WESTERN HONSHU, JAPAN |
MAP | 2.7 | 2011/07/24 12:27:53 | 108.0 | CENTRAL ALASKA |
MAP | 3.7 | 2011/07/24 12:19:29 | 42.3 | OLYMPIC PENINSULA, WASHINGTON |
MAP | 2.8 | 2011/07/24 11:48:54 | 4.7 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 5.0 | 2011/07/24 10:38:56 | 24.9 | PAKISTAN |
MAP | 4.8 | 2011/07/24 10:09:48 | 128.4 | HALMAHERA, INDONESIA |
MAP | 2.5 | 2011/07/24 10:08:19 | 49.7 | KENAI PENINSULA, ALASKA |
MAP | 3.0 | 2011/07/24 10:03:58 | 36.0 | PUERTO RICO REGION |
MAP | 3.0 | 2011/07/24 08:51:46 | 30.6 | SOUTHERN ALASKA |
MAP | 5.1 | 2011/07/24 08:23:37 | 56.3 | JAVA, INDONESIA |
MAP | 3.4 | 2011/07/24 07:30:18 | 50.5 | KODIAK ISLAND REGION, ALASKA |
MAP | 3.5 | 2011/07/24 06:57:46 | 26.6 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 4.1 | 2011/07/24 06:43:58 | 23.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.5 | 2011/07/24 06:42:25 | 11.0 | PUERTO RICO REGION |
MAP | 2.6 | 2011/07/24 02:34:27 | 88.0 | VIRGIN ISLANDS REGION |
MAP | 2.6 | 2011/07/24 02:27:39 | 6.4 | ARKANSAS |
MAP | 4.9 | 2011/07/24 01:54:23 | 36.9 | OFFSHORE TARAPACA, CHILE |
Yellowstone Seismogram Reporting Link:
PACIFIC NORTHWEST SEISMIC NETWORK
New Madrid Center for Earthquake Research and Information
RECENT CENTRAL STATES EARTHQUAKES
http://folkworm.ceri.memphis.edu/recenteqs/Quakes/quakes0.htm
map 1.6 2011/07/24 9 km ( 5 mi) WSW of Tiptonville, TN
map 2.0 2011/07/23 11 km ( 7 mi) WSW of New Madrid, MO
map 2.6 2011/07/23 2 km ( 1 mi) SE of Greenbrier, AR
map 1.8 2011/07/23 13 km ( 8 mi) W of Twin Groves, AR
map 1.0 2011/07/22 4 km ( 3 mi) SW of Millersville, PA
map 1.4 2011/07/22 9 km ( 5 mi) WSW of New Madrid, MO
SOLAR UPDATE
The sun is growing quiet as all three Earthside sunspot groups decay.
Solar Update: Sunspot 1251 is no longer in direct earth view and existing sunspots 1254 and 1259 are struggling to remain visible on Sunday. A small new region has rotated into view on the eastern limb. There is currently no chance for strong solar flares.
MOON UPDATE