CAVE NEWS YOU TUBE CHANNEL
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last
Update time = Wed Jul 27 1:13:53 UTC 2011
| MAG | UTC DATE-TIME y/m/d h:m:s | DEPTH km | Region |
---|---|---|---|---|
MAP | 5.3 | 2011/07/27 00:56:18 | 16.1 | EAST OF THE MARIANA ISLANDS |
MAP | 2.7 | 2011/07/27 00:10:10 | 6.2 | SOUTHERN YUKON TERRITORY, CANADA |
| MAG | UTC DATE-TIME y/m/d h:m:s | DEPTH km | Region |
---|---|---|---|---|
MAP | 5.2 | 2011/07/26 20:58:30 | 124.2 | PERU-ECUADOR BORDER REGION |
MAP | 3.1 | 2011/07/26 20:53:39 | 125.7 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 5.0 | 2011/07/26 19:40:29 | 12.5 | GULF OF CALIFORNIA |
MAP | 4.8 | 2011/07/26 19:17:09 | 91.3 | KURIL ISLANDS |
MAP | 4.3 | 2011/07/26 18:57:12 | 11.5 | GULF OF CALIFORNIA |
MAP | 4.7 | 2011/07/26 18:24:38 | 85.2 | MOLUCCA SEA |
MAP | 5.9 | 2011/07/26 17:44:22 | 10.2 | GULF OF CALIFORNIA |
MAP | 3.1 | 2011/07/26 17:42:13 | 14.8 | SOUTHERN CALIFORNIA |
MAP | 5.2 | 2011/07/26 17:40:52 | 17.4 | NEW IRELAND REGION, PAPUA NEW GUINEA |
MAP | 3.3 | 2011/07/26 15:57:42 | 115.6 | SOUTHERN ALASKA |
MAP | 5.7 | 2011/07/26 14:26:23 | 10.0 | MID-INDIAN RIDGE |
MAP | 4.6 | 2011/07/26 13:36:01 | 59.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.8 | 2011/07/26 13:27:02 | 10.0 | SOUTHERN MID-ATLANTIC RIDGE |
MAP | 4.8 | 2011/07/26 08:52:37 | 4.6 | OFFSHORE LIBERTADOR O'HIGGINS, CHILE |
MAP | 5.1 | 2011/07/26 08:02:35 | 79.2 | MINDANAO, PHILIPPINES |
MAP | 2.6 | 2011/07/26 07:18:51 | 6.7 | NORTHERN CALIFORNIA |
MAP | 4.8 | 2011/07/26 07:08:11 | 583.1 | FIJI REGION |
MAP | 3.7 | 2011/07/26 07:01:43 | 10.0 | KODIAK ISLAND REGION, ALASKA |
MAP | 4.8 | 2011/07/26 06:35:45 | 21.6 | NORTH OF HONDURAS |
MAP | 5.8 | 2011/07/26 06:17:39 | 43.8 | OFF THE EAST COAST OF KAMCHATKA, RUSSIA |
MAP | 5.4 | 2011/07/26 06:16:47 | 55.0 | OFF THE EAST COAST OF KAMCHATKA, RUSSIA |
MAP | 2.8 | 2011/07/26 06:01:47 | 5.1 | CENTRAL CALIFORNIA |
MAP | 5.0 | 2011/07/26 04:04:14 | 16.9 | NORTHEASTERN IRAN |
MAP | 3.7 | 2011/07/26 03:38:27 | 1.1 | SOUTHERN IDAHO |
MAP | 4.2 | 2011/07/26 00:19:09 | 16.1 | GUATEMALA |
Yellowstone Seismogram Reporting Link:
PACIFIC NORTHWEST SEISMIC NETWORK
New Madrid Center for Earthquake Research and Information
RECENT CENTRAL STATES EARTHQUAKES
http://folkworm.ceri.memphis.edu/recenteqs/Quakes/quakes0.htm
map 1.5 2011/07/26 9 km ( 6 mi) SW of Kingston, TN
map 2.3 2011/07/26 9 km ( 6 mi) SW of Kingston, TN
map 2.0 2011/07/25 17 km (11 mi) SW of Caruthersville, MO
SOLAR UPDATE
New sunspot 1260 is growing rapidly and poses a threat for C-class flares. A solar wind stream flowing from this coronal hole could reach Earth on ~July 30th.
Solar Update: New Sunspot 1260 rotated into view on the eastern limb and appears to be growing. Another new sunspot is rotating into view just behind 1260 and should be numbered 1261 later in the day Tuesday. There is currently low level C-Class activity taking place. Continue to monitor activity for any possible flare activity.
MOON UPDATE