CAVE NEWS YOU TUBE CHANNEL
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last
Update time = Tue Jul 26 0:00:03 UTC 2011
MAG | UTC DATE-TIME y/m/d h:m:s | DEPTH km | Region | ||
---|---|---|---|---|---|
MAP | 4.9 | 2011/07/25 22:58:47 | 65.2 | HOKKAIDO, JAPAN REGION | |
MAP | 5.1 | 2011/07/25 21:33:18 | 27.5 | NEAR THE EAST COAST OF HONSHU, JAPAN | |
MAP | 4.8 | 2011/07/25 20:39:57 | 63.2 | NEAR THE EAST COAST OF HONSHU, JAPAN | |
MAP | 2.7 | 2011/07/25 20:05:05 | 126.3 | SOUTHERN ALASKA | |
MAP | 2.8 | 2011/07/25 19:19:43 | 193.3 | SOUTHERN ALASKA | |
MAP | 5.4 | 2011/07/25 18:25:11 | 115.7 | NORTHERN PERU | |
MAP | 2.8 | 2011/07/25 18:16:30 | 14.9 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | |
MAP | 4.9 | 2011/07/25 17:57:23 | 17.5 | WESTERN TURKEY | |
MAP | 2.9 | 2011/07/25 17:45:49 | 8.1 | SOUTHERN CALIFORNIA | |
MAP | 3.3 | 2011/07/25 17:41:54 | 6.9 | NORTHERN CALIFORNIA | |
MAP | 5.9 | 2011/07/25 17:15:41 | 35.0 | LUZON, PHILIPPINES | |
MAP | 3.3 | 2011/07/25 16:52:08 | 46.6 | KENAI PENINSULA, ALASKA | |
MAP | 4.3 | 2011/07/25 16:45:46 | 603.1 | SANTIAGO DEL ESTERO, ARGENTINA | |
MAP | 4.5 | 2011/07/25 13:08:51 | 155.2 | BANDA SEA | |
MAP | 4.8 | 2011/07/25 12:31:26 | 9.9 | NORTHERN ITALY | |
MAP | 2.7 | 2011/07/25 12:18:32 | 5.6 | BAJA CALIFORNIA, MEXICO | |
MAP | 5.2 | 2011/07/25 11:54:51 | 19.1 | NEAR THE EAST COAST OF HONSHU, JAPAN | |
MAP | 2.7 | 2011/07/25 11:17:58 | 31.0 | PUERTO RICO REGION | |
MAP | 5.3 | 2011/07/25 11:15:13 | 26.5 | BIO-BIO, CHILE | |
MAP | 2.8 | 2011/07/25 11:11:55 | 38.0 | PUERTO RICO REGION | |
MAP | 3.2 | 2011/07/25 11:10:29 | 55.4 | PUERTO RICO REGION | |
MAP | 2.6 | 2011/07/25 11:09:41 | 30.0 | PUERTO RICO REGION | |
MAP | 2.8 | 2011/07/25 11:07:59 | 28.0 | PUERTO RICO REGION | |
MAP | 3.1 | 2011/07/25 11:04:58 | 28.0 | PUERTO RICO REGION | |
MAP | 4.9 | 2011/07/25 11:04:47 | 42.0 | NEAR THE EAST COAST OF HONSHU, JAPAN | |
MAP | 2.5 | 2011/07/25 10:57:08 | 14.0 | PUERTO RICO REGION | |
MAP | 2.6 | 2011/07/25 10:53:58 | 15.1 | PUERTO RICO REGION | |
MAP | 2.9 | 2011/07/25 10:52:37 | 50.9 | PUERTO RICO REGION | |
MAP | 2.5 | 2011/07/25 10:51:58 | 22.4 | PUERTO RICO REGION | |
MAP | 2.5 | 2011/07/25 10:49:10 | 51.8 | PUERTO RICO REGION | |
MAP | 2.5 | 2011/07/25 10:48:40 | 44.7 | PUERTO RICO REGION | |
MAP | 3.8 | 2011/07/25 10:42:52 | 10.3 | PUERTO RICO REGION | |
MAP | 2.5 | 2011/07/25 10:40:21 | 7.2 | PUERTO RICO REGION | |
MAP | 2.9 | 2011/07/25 10:30:16 | 25.0 | PUERTO RICO REGION | |
MAP | 3.3 | 2011/07/25 10:23:11 | 0.0 | BAJA CALIFORNIA, MEXICO | |
MAP | 2.7 | 2011/07/25 09:15:26 | 25.2 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | |
MAP | 3.0 | 2011/07/25 09:01:00 | 27.6 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | |
MAP | 4.6 | 2011/07/25 08:48:32 | 119.6 | TONGA | |
MAP | 2.5 | 2011/07/25 07:55:17 | 116.4 | CENTRAL ALASKA | |
MAP | 4.9 | 2011/07/25 06:26:42 | 58.9 | NEW IRELAND REGION, PAPUA NEW GUINEA | |
MAP | 3.0 | 2011/07/25 06:13:47 | 5.7 | BAJA CALIFORNIA, MEXICO | |
MAP | 5.3 | 2011/07/25 05:30:27 | 32.7 | TONGA | |
MAP | 4.6 | 2011/07/25 03:44:38 | 27.1 | BIO-BIO, CHILE | |
MAP | 5.1 | 2011/07/25 00:59:22 | 32.6 | NEW IRELAND REGION, PAPUA NEW GUINEA | |
MAP | 6.2 | 2011/07/25 00:50:51 | 34.5 | NEW IRELAND REGION, PAPUA NEW GUINEA | |
MAP | 2.5 | 2011/07/25 00:40:52 | 1.1 | NORTHERN CALIFORNIA |
Yellowstone Seismogram Reporting Link:
PACIFIC NORTHWEST SEISMIC NETWORK
New Madrid Center for Earthquake Research and Information
RECENT CENTRAL STATES EARTHQUAKES
http://folkworm.ceri.memphis.edu/recenteqs/Quakes/quakes0.htm
map 1.6 2011/07/24 9 km ( 5 mi) WSW of Tiptonville, TN
map 2.0 2011/07/23 11 km ( 7 mi) WSW of New Madrid, MO
map 2.6 2011/07/23 2 km ( 1 mi) SE of Greenbrier, AR
map 1.8 2011/07/23 13 km ( 8 mi) W of Twin Groves, AR
SOLAR UPDATE
ALMOST QUIET SUN: Solar activity is low, but not zero. This morning a coronal mass ejection billowed away from the sun's northern hemisphere. SOHO (the Solar and Heliospheric Observatory) recorded the blast:
Imagery from NASA's twin STEREO probes reveal the source of the explosion: a magnetic filament on the farside of the sun erupted. The cloud will miss not only Earth but also every other planet as it sails up and out of the plane of the solar system. No auroras are in the offing.
Imagery from NASA's twin STEREO probes reveal the source of the explosion: a magnetic filament on the farside of the sun erupted. The cloud will miss not only Earth but also every other planet as it sails up and out of the plane of the solar system. No auroras are in the offing.
Solar Update: New Sunspot 1260 did rotate into view on the eastern limb but is stable and quiet. Region 1254 which is heading for the eastern limb is now a spotless plage and 1259 which was located in the northern hemisphere has faded away. Solar activity should continue at very low levels.
MOON UPDATE