CAVE NEWS YOU TUBE CHANNEL
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
ALASKA'S HAARP FLUXGATE MAGNETOMETER
http://137.229.36.30/cgi-bin/magnetometer/gak-mag.cgi
EARTHQUAKE UPDATE
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last
Update time = Sat Jul 9 0:03:58 UTC 2011
MAG | UTC DATE-TIME y/m/d h:m:s | DEPTH km | Region | |
---|---|---|---|---|
MAP | 5.1 | 2011/07/08 23:31:24 | 520.7 | FIJI REGION |
MAP | 2.6 | 2011/07/08 21:09:20 | 11.0 | NEW HAMPSHIRE |
MAP | 4.7 | 2011/07/08 20:54:06 | 577.1 | FIJI REGION |
MAP | 3.7 | 2011/07/08 19:20:31 | 96.7 | SOUTHERN ALASKA |
MAP | 4.4 | 2011/07/08 18:20:05 | 41.8 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.1 | 2011/07/08 17:23:39 | 151.1 | CAUCASUS REGION, RUSSIA |
MAP | 4.8 | 2011/07/08 16:47:23 | 46.4 | KERMADEC ISLANDS REGION |
MAP | 2.6 | 2011/07/08 15:55:26 | 11.2 | VIRGIN ISLANDS REGION |
MAP | 3.3 | 2011/07/08 14:07:36 | 18.3 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.9 | 2011/07/08 13:10:49 | 53.1 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.6 | 2011/07/08 13:08:46 | 46.6 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.8 | 2011/07/08 12:47:05 | 71.6 | KENAI PENINSULA, ALASKA |
MAP | 2.6 | 2011/07/08 09:43:09 | 25.5 | PUERTO RICO |
MAP | 3.9 | 2011/07/08 06:23:36 | 22.9 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 5.3 | 2011/07/08 05:53:04 | 10.0 | CENTRAL MID-ATLANTIC RIDGE |
MAP | 5.6 | 2011/07/08 05:22:40 | 151.8 | MINAHASA, SULAWESI, INDONESIA |
MAP | 5.2 | 2011/07/08 05:12:08 | 20.1 | KERMADEC ISLANDS REGION |
MAP | 4.6 | 2011/07/08 04:49:22 | 628.9 | FIJI REGION |
MAP | 3.0 | 2011/07/08 03:44:05 | 13.4 | ARIZONA |
MAP | 5.3 | 2011/07/08 03:40:25 | 22.2 | KERMADEC ISLANDS REGION |
MAP | 3.3 | 2011/07/08 02:03:21 | 7.9 | CENTRAL ALASKA |
MAP | 3.3 | 2011/07/08 01:36:46 | 19.6 | NORTHERN ALASKA |
MAP | 4.4 | 2011/07/08 01:04:19 | 27.0 | SOUTHERN SUMATRA, INDONESIA |
New Madrid Center for Earthquake Research and Information
RECENT CENTRAL STATES EARTHQUAKES
http://folkworm.ceri.memphis.edu/recenteqs/Quakes/quakes0.html
MAP | 2.6 | 2011/07/08 | 11.0 | NEW HAMPSHIRE |
- map 1.9 2011/07/06 34 km (21 mi) SE of Canton, NY
- map 0.4 2011/07/06 5 km ( 3 mi) NNW of Delanco, NJ
- map 0.4 2011/07/06 5 km ( 3 mi) NNW of Delanco, NJ
SOLAR UPDATE
SOLAR STATIC: On July 7th, the sun produced a series of strong shortwave radio bursts.
Solar Update: A new sunspot is growing fast in the southern hemisphere and is already producing numerous C-Class flares. This region joins Sunspot 1243 and 1245 on the visible solar disk. Keep an eye on the X-Ray Flux monitor for further flare activity on Friday:
MOON UPDATE