CAVE NEWS YOU TUBE CHANNEL
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
ALASKA'S HAARP FLUXGATE MAGNETOMETER
http://137.229.36.30/cgi-bin/magnetometer/gak-mag.cgi
EARTHQUAKE UPDATE
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last 7 days
Update time = Tue Jul 5 3:46:01 UTC 2011
| MAG | UTC DATE-TIME y/m/d h:m:s | DEPTH km | Region |
---|---|---|---|---|
MAP | 2.6 | 2011/07/05 03:24:54 | 18.2 | SOUTHEASTERN ALASKA |
MAP | 3.2 | 2011/07/05 03:22:07 | 1.3 | UTAH |
MAP | 2.7 | 2011/07/05 02:46:47 | 2.7 | NEVADA |
MAP | 3.6 | 2011/07/05 02:30:30 | 3.5 | NEVADA |
MAP | 2.5 | 2011/07/05 01:53:52 | 7.8 | CENTRAL CALIFORNIA |
| MAG | UTC DATE-TIME y/m/d h:m:s | DEPTH km | Region |
---|---|---|---|---|
MAP | 3.7 | 2011/07/04 23:35:41 | 0.0 | GULF OF SANTA CATALINA, CALIFORNIA |
MAP | 5.1 | 2011/07/04 21:42:17 | 48.5 | TONGA REGION |
MAP | 5.2 | 2011/07/04 21:01:31 | 33.6 | ALASKA PENINSULA |
MAP | 5.2 | 2011/07/04 19:00:57 | 38.1 | NIAS REGION, INDONESIA |
MAP | 4.7 | 2011/07/04 16:44:42 | 10.0 | SOUTHEAST OF THE RYUKYU ISLANDS |
MAP | 2.8 | 2011/07/04 16:17:20 | 25.9 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 4.7 | 2011/07/04 16:06:44 | 63.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.6 | 2011/07/04 15:57:52 | 22.4 | SOUTHERN ALASKA |
MAP | 4.7 | 2011/07/04 14:21:31 | 123.8 | VANUATU |
MAP | 2.9 | 2011/07/04 12:13:02 | 0.5 | NEVADA |
MAP | 2.7 | 2011/07/04 11:56:01 | 2.8 | NEVADA |
MAP | 4.7 | 2011/07/04 10:48:00 | 15.2 | SAN JUAN, ARGENTINA |
MAP | 4.7 | 2011/07/04 10:45:16 | 43.1 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.6 | 2011/07/04 09:21:28 | 33.2 | KENAI PENINSULA, ALASKA |
MAP | 4.9 | 2011/07/04 08:36:51 | 18.9 | OFF EAST COAST OF THE NORTH ISLAND, N.Z. |
MAP | 2.8 | 2011/07/04 08:26:28 | 26.0 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.8 | 2011/07/04 07:11:02 | 74.7 | MOLUCCA SEA |
MAP | 2.6 | 2011/07/04 06:50:43 | 118.9 | KODIAK ISLAND REGION, ALASKA |
MAP | 2.7 | 2011/07/04 06:11:36 | 3.6 | WESTERN MONTANA |
MAP | 4.4 | 2011/07/04 03:57:55 | 113.9 | SOUTHERN ALASKA |
MAP | 3.0 | 2011/07/04 03:55:55 | 15.6 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.7 | 2011/07/04 03:50:48 | 0.0 | NEVADA |
MAP | 2.5 | 2011/07/04 03:08:20 | 2.9 | NORTHERN CALIFORNIA |
MAP | 3.0 | 2011/07/04 03:06:16 | 50.0 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 3.2 | 2011/07/04 02:13:14 | 73.4 | DOMINICAN REPUBLIC REGION |
MAP | 4.8 | 2011/07/04 01:44:18 | 80.9 | MAULE, CHILE |
New Madrid Center for Earthquake Research and Information
RECENT CENTRAL STATES EARTHQUAKES
map 2.2 2011/07/03 5 km ( 3 mi) NNW of Strawberry, AR
map 1.6 2011/07/02 8 km ( 5 mi) SSE of Parma, MO
map 1.6 2011/07/01 12 km ( 7 mi) S of New Madrid, MO
map 0.8 2011/07/01 12 km ( 7 mi) S of New Madrid, MO
SOLAR UPDATE
INCOMING CME: During the early hours of July 3rd, NASA's Solar Dynamics Observatory recorded a mild but beautiful explosion near growing sunspot group 1244. The B9-category blast hurled a faint cloud of plasma toward Earth, which could cause some geomagnetic activity when it arrives on ~July 6th. This is not a major event.
Solar Update: It does not look like any fireworks are in store today as far as the sun goes. Solar activity has been quiet since the C-Class flare on Sunday and both sunspots 1243 and 1244 are currently stable. There may be a chance for another C-Class flare, especially around 1244.
MOON UPDATE