CAVE NEWS YOU TUBE CHANNEL
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
ALASKA'S HAARP FLUXGATE MAGNETOMETER
http://137.229.36.30/cgi-bin/magnetometer/gak-mag.cgi
EARTHQUAKE UPDATE
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last 7 days
Update time = Thu Jul 7 0:02:26 UTC 2011
| MAG | UTC DATE-TIME y/m/d h:m:s | DEPTH km | Region |
---|---|---|---|---|
MAP | 4.9 | 2011/07/06 23:03:33 | 25.0 | KERMADEC ISLANDS REGION |
MAP | 4.8 | 2011/07/06 21:25:04 | 18.9 | KERMADEC ISLANDS REGION |
MAP | 5.3 | 2011/07/06 21:04:03 | 16.8 | KERMADEC ISLANDS REGION |
MAP | 5.6 | 2011/07/06 20:35:39 | 10.0 | KERMADEC ISLANDS REGION |
MAP | 2.6 | 2011/07/06 19:53:05 | 11.8 | NORTHERN CALIFORNIA |
MAP | 7.6 | 2011/07/06 19:03:17 | 20.0 | KERMADEC ISLANDS REGION |
MAP | 4.8 | 2011/07/06 16:41:58 | 35.7 | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
MAP | 5.7 | 2011/07/06 15:14:59 | 10.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.3 | 2011/07/06 14:57:22 | 132.3 | SOUTHERN ALASKA |
MAP | 5.0 | 2011/07/06 14:46:38 | 10.0 | FIJI REGION |
MAP | 4.4 | 2011/07/06 13:48:37 | 47.0 | NIAS REGION, INDONESIA |
MAP | 4.9 | 2011/07/06 13:44:03 | 10.0 | FIJI REGION |
MAP | 3.0 | 2011/07/06 13:00:07 | 67.2 | SOUTHERN ALASKA |
MAP | 4.1 | 2011/07/06 12:58:25 | 164.9 | DOMINICAN REPUBLIC |
MAP | 4.8 | 2011/07/06 11:58:59 | 12.4 | TAIWAN |
MAP | 4.7 | 2011/07/06 10:37:48 | 25.8 | MOZAMBIQUE |
MAP | 3.7 | 2011/07/06 08:22:39 | 69.9 | VIRGIN ISLANDS REGION |
MAP | 5.2 | 2011/07/06 08:00:04 | 29.0 | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
MAP | 2.6 | 2011/07/06 07:21:41 | 7.2 | CENTRAL CALIFORNIA |
MAP | 3.8 | 2011/07/06 07:18:52 | 7.6 | CENTRAL CALIFORNIA |
MAP | 4.7 | 2011/07/06 06:50:46 | 178.4 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
MAP | 4.7 | 2011/07/06 04:16:15 | 67.4 | COLOMBIA |
MAP | 3.6 | 2011/07/06 03:03:57 | 8.4 | VIRGIN ISLANDS REGION |
MAP | 4.4 | 2011/07/06 02:55:17 | 8.7 | NEAR THE COAST OF NICARAGUA |
MAP | 4.1 | 2011/07/06 02:23:00 | 157.3 | NORTHERN COLOMBIA |
MAP | 3.3 | 2011/07/06 00:58:40 | 151.5 | SOUTHERN ALASKA |
New Madrid Center for Earthquake Research and Information
RECENT CENTRAL STATES EARTHQUAKES
map 0.4 2011/07/06 5 km ( 3 mi) NNW of Delanco, NJ
map 1.7 2011/07/05 12 km ( 7 mi) NE of Etowah, TN
SOLAR UPDATE
MINOR STORM WATCH: NOAA forecasters estimate a 10% chance of minor geomagnetic storms on July 7th in response to an incoming CME
Solar Update: Sunspot 1243 is growing somewhat, but solar activity remains at very low levels. There is perhaps a chance for a C-Class flare.
MOON UPDATE